Matt Kenseth Wins First Coors Light Pole
Here’s Our
Toyota Owners 400 Picks
At
Richmond International Raceway
Toyota Owners 400 Picks
| Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Doug | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 22 | 18 | 48 | 24 | 18 | 4 | 24 | ||||||||||||||||||
| 2 | 78 | 42 | 78 | 18 | 78 | 48 | 78 | ||||||||||||||||||
| 4 | 24 | 14 | 22 | 22 | 48 | 78 | 48 | ||||||||||||||||||
| 5 | 20 | 11 | 11 | 11 | 11 | 20 | 11 | ||||||||||||||||||
| 20 | 31 | 31 | 20 | 20 | 5 | 5 | 41 | ||||||||||||||||||
| 11 | 17 | 20 | 5 | 41 | 41 | 11 | 20 | ||||||||||||||||||
| This Weeks Points | #VALUE! | #VALUE! | 0 | 0 | 0 | #VALUE! | 0 | 0 | |||||||||||||||||
| Last Weeks Points | 1434 | 1471 | 1278 | 1295 | 1471 | 1200 | 1381 | 1468 | |||||||||||||||||
| Total Points | #VALUE! | #VALUE! | 1278 | 1295 | 1471 | #VALUE! | 1381 | 1468 |
Author Profile
-
Hey there race fans, welcome to Driving on Marbles, where I break down NASCAR with real insight, smart strategy, and race by race analysis. This isn’t just race recaps and highlight talk, it’s trends, track history, driver momentum, and the little details that actually make a difference on race day.
Whether you’re setting your fantasy lineup, looking for betting angles, or just want to understand why things happen on the track, I’ve got you covered. My goal is simple: help fans see the race the way teams and strategists do, one decision, one adjustment, one edge at a time.
If you love NASCAR and want more than surface level coverage, you’re in the right place.
Let’s get you closer to the action.
Latest entries
- May 4, 2026Race RecapsWürth 400 Recap- Chase Elliott Wins Texas in a Four-Lap Shootout
- May 2, 2026Betting PicksNASCAR Texas 2026: My Picks, Best Bets & Pool Lineup for the Würth 400
- April 29, 2026Driver RankingsNASCAR Texas 2026: This Week’s Top 20 Driver Rankings for the Würth 400
- April 27, 2026Race RecapsJack Link’s 500 Recap: Hocevar Makes History at the Big One’s Biggest Party