Jimmie Johnson Outruns Larson To Win At Texas
Here’s Our
O’Reilly Auto Parts 500
At Texas Motor Speedway Results
O'Reilly Auto Parts 500 Results
| Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Doug | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 39 | 22 | 36 | 18 | 23 | 48 | 49 | 24 | 34 | 18 | 23 | 4 | 44 | 24 | 34 | ||||||||||
| 22 | 36 | 2 | 40 | 14 | 30 | 18 | 23 | 18 | 23 | 42 | 47 | 18 | 23 | 78 | 39 | ||||||||||
| 18 | 23 | 21 | 45 | 22 | 36 | 78 | 39 | 2 | 40 | 4 | 44 | 78 | 39 | 2 | 40 | ||||||||||
| 48 | 49 | 48 | 49 | 48 | 49 | 88 | 34 | 48 | 49 | 48 | 49 | 48 | 49 | 48 | 49 | ||||||||||
| 20 | 21 | 88 | 34 | 11 | 12 | 20 | 21 | 88 | 34 | 11 | 12 | 88 | 34 | 88 | 34 | ||||||||||
| 11 | 12 | 6 | 24 | 41 | 32 | 3 | 4 | 20 | 21 | 20 | 2 | 20 | 21 | 41 | 32 | ||||||||||
| This Weeks Points | 180 | 228 | 182 | 170 | 201 | 177 | 210 | 228 | |||||||||||||||||
| Last Weeks Points | 1109 | 1153 | 974 | 934 | 1079 | 879 | 1056 | 1025 | |||||||||||||||||
| Total Points | 1289 | 1381 | 1156 | 1104 | 1280 | 1056 | 1266 | 1253 |
Author Profile
-
Hey there race fans, welcome to Driving on Marbles, where I break down NASCAR with real insight, smart strategy, and race by race analysis. This isn’t just race recaps and highlight talk, it’s trends, track history, driver momentum, and the little details that actually make a difference on race day.
Whether you’re setting your fantasy lineup, looking for betting angles, or just want to understand why things happen on the track, I’ve got you covered. My goal is simple: help fans see the race the way teams and strategists do, one decision, one adjustment, one edge at a time.
If you love NASCAR and want more than surface level coverage, you’re in the right place.
Let’s get you closer to the action.
Latest entries
- October 30, 2026Betting PicksNASCAR Martinsville 2026: My Picks, Best Bets & Pool Lineup for the Xfinity 500
- October 16, 2026Betting PicksNASCAR Phoenix 2026: My Picks, Best Bets & Pool Lineup for the Freeway Insurance 500
- October 9, 2026Betting PicksNASCAR Charlotte 2026: My Picks, Best Bets & Pool Lineup for the Bank of America 400
- October 2, 2026Betting PicksNASCAR Las Vegas 2026: My Picks, Best Bets & Pool Lineup for the South Point 400