First Monster Energy Series Victory For Austin Dillon,Winning The Coca-Cola 600
Here’s Our
Coca-Cola 600 Results
At
Charlotte Motor Speedway
Coca-Cola 600 Results
| Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Doug | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 60 | 22 | 16 | 18 | 61 | 48 | 36 | 24 | 1 | 18 | 61 | 4 | 41 | 24 | 1 | ||||||||||
| 2 | 1 | 2 | 1 | 14 | 26 | 2 | 1 | 78 | 60 | 42 | 11 | 78 | 60 | 78 | 60 | ||||||||||
| 4 | 41 | 42 | 11 | 78 | 60 | 78 | 60 | 42 | 11 | 48 | 36 | 2 | 1 | 48 | 36 | ||||||||||
| 5 | 2 | 17 | 22 | 31 | 28 | 20 | 55 | 41 | 44 | 5 | 2 | 88 | 29 | 5 | 2 | ||||||||||
| 6 | 21 | 5 | 2 | 88 | 29 | 88 | 29 | 20 | 55 | 20 | 55 | 20 | 55 | 20 | 55 | ||||||||||
| 41 | 44 | 41 | 44 | 20 | 55 | 31 | 28 | 31 | 28 | 41 | 44 | 41 | 44 | 41 | 44 | ||||||||||
| This Weeks Points | 169 | 96 | 259 | 209 | 199 | 209 | 230 | 198 | |||||||||||||||||
| Last Weeks Points | 1982 | 1958 | 1795 | 1783 | 1935 | 1694 | 1878 | 1927 | |||||||||||||||||
| Total Points | 2151 | 2054 | 2054 | 1992 | 2134 | 1903 | 2108 | 2125 |
Author Profile
-
Hey there race fans, welcome to Driving on Marbles, where I break down NASCAR with real insight, smart strategy, and race by race analysis. This isn’t just race recaps and highlight talk, it’s trends, track history, driver momentum, and the little details that actually make a difference on race day.
Whether you’re setting your fantasy lineup, looking for betting angles, or just want to understand why things happen on the track, I’ve got you covered. My goal is simple: help fans see the race the way teams and strategists do, one decision, one adjustment, one edge at a time.
If you love NASCAR and want more than surface level coverage, you’re in the right place.
Let’s get you closer to the action.
Latest entries
- October 30, 2026Betting PicksNASCAR Martinsville 2026: My Picks, Best Bets & Pool Lineup for the Xfinity 500
- October 16, 2026Betting PicksNASCAR Phoenix 2026: My Picks, Best Bets & Pool Lineup for the Freeway Insurance 500
- October 9, 2026Betting PicksNASCAR Charlotte 2026: My Picks, Best Bets & Pool Lineup for the Bank of America 400
- October 2, 2026Betting PicksNASCAR Las Vegas 2026: My Picks, Best Bets & Pool Lineup for the South Point 400