Well that was quite a race…Can’t believe Kurt Busch trashes Keslowski in the pits, they go at it on the track and then he goes on to win…
We’ve had a few changes in position this week. Chris’ monster of a week shoots him past both Tracie and Lisa and settles into 3rd place, while Tracie slides down into 5th…
| Brent | ||
| 88 | 42 | |
| 24 | 32 | |
| 15 | 36 | |
| 55 | 28 | |
| 43 | 36 | |
| 14 | 27 | |
| totals | 201 | 1196 |
| Bryan | ||
| 88 | 42 | |
| 11 | 25 | |
| 24 | 32 | |
| 15 | 36 | |
| 14 | 27 | |
| 4 | 38 | |
| totals | 200 | 1185 |
| Chris | ||
| 48 | 44 | |
| 24 | 32 | |
| 20 | 39 | |
| 14 | 27 | |
| 16 | 27 | |
| 41 | 47 | |
| totals | 216 | 1160 |
| Lisa | ||
| 24 | 32 | |
| 11 | 25 | |
| 20 | 39 | |
| 4 | 38 | |
| 15 | 36 | |
| 14 | 27 | |
| totals | 197 | 1142 |
| Tracie | ||
| 48 | 44 | |
| 18 | 31 | |
| 24 | 32 | |
| 5 | 22 | |
| 15 | 36 | |
| 14 | 27 | |
| totals | 192 | 1140 |
| Blair | ||
| 18 | 31 | |
| 24 | 32 | |
| 55 | 28 | |
| 27 | 34 | |
| 14 | 27 | |
| 22 | 41 | |
| totals | 193 | 1104 |
| Carl | ||
| 4 | 38 | |
| 48 | 44 | |
| 24 | 32 | |
| 16 | 27 | |
| 15 | 36 | |
| 55 | 28 | |
| totals | 205 | 1068 |
| Kevin | ||
| 88 | 42 | |
| 2 | 6 | |
| 48 | 44 | |
| 18 | 1 | |
| 14 | 27 | |
| 4 | 38 | |
| totals | 158 | 1027 |
| Brad | ||
| 18 | 31 | |
| 88 | 42 | |
| 99 | 31 | |
| 4 | 38 | |
| 14 | 27 | |
| 27 | 34 | |
| totals | 203 | 944 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- October 18, 2025BLOGMaster the Chaos: My Top Fantasy NASCAR Picks for the 2025 YellaWood 500 at Talladega Superspeedway
- October 11, 2025BLOGFantasy NASCAR Picks for Las Vegas: My Lineup for the 2025 South Point 400
- October 3, 2025BLOGFantasy NASCAR Picks for the 2025 Bank of America ROVAL 400: My Winning Lineup
- September 27, 2025BLOGFantasy NASCAR Picks for the 2025 Hollywood Casino 400 at Kansas