Kyle Busch Wins 18th
Coors Light Pole
Here’s This Week’s Picks For
The Good Sam 500
at
Phoenix International Raceway
Bryan | ||
88 | ||
4 | ||
22 | ||
1 | ||
24 | ||
31 | ||
totals | 459 | |
Blair | ||
22 | ||
2 | ||
18 | ||
1 | ||
27 | ||
31 | ||
totals | 526 | |
Brad | ||
18 | ||
41 | ||
4 | ||
20 | ||
31 | ||
27 | ||
totals | 452 | |
Tracie | ||
48 | ||
4 | ||
2 | ||
5 | ||
31 | ||
1 | ||
totals | 508 | |
Carl | ||
4 | ||
22 | ||
2 | ||
31 | ||
1 | ||
33 | ||
totals | 534 | |
Lisa | ||
18 | ||
4 | ||
48 | ||
5 | ||
1 | ||
42 | ||
totals | 534 | |
Kevin | ||
4 | ||
18 | ||
22 | ||
1 | ||
5 | ||
31 | ||
totals | 578 | |
Doug | ||
24 | ||
4 | ||
48 | ||
20 | ||
31 | ||
1 | ||
totals | 399 | |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown