Here’s Our Results For
Sunday’s
Windows 10 400
At Pocono
Bryan | ||
88 | 40 | |
4 | 3 | |
78 | 26 | |
18 | 24 | |
42 | 33 | |
19 | 34 | |
totals | 160 | 543 |
Blair | ||
22 | 26 | |
2 | 43 | |
41 | 8 | |
42 | 33 | |
18 | 24 | |
27 | 33 | |
totals | 167 | 597 |
Brad | ||
4 | 3 | |
41 | 8 | |
31 | 21 | |
15 | 36 | |
14 | 35 | |
18 | 24 | |
totals | 127 | 528 |
Tracie | ||
48 | 38 | |
2 | 43 | |
88 | 40 | |
18 | 24 | |
3 | 31 | |
42 | 33 | |
totals | 209 | 597 |
Carl | ||
4 | 3 | |
88 | 40 | |
48 | 38 | |
19 | 34 | |
15 | 36 | |
18 | 24 | |
totals | 175 | 567 |
Lisa | ||
24 | 42 | |
4 | 3 | |
48 | 38 | |
31 | 1 | |
18 | 24 | |
19 | 34 | |
totals | 142 | 558 |
Kevin | ||
88 | 40 | |
41 | 8 | |
4 | 3 | |
18 | 24 | |
19 | 34 | |
14 | 35 | |
totals | 144 | 541 |
Brent | ||
88 | 40 | |
48 | 38 | |
4 | 3 | |
42 | 33 | |
18 | 24 | |
19 | 34 | |
totals | 172 | 582 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown