Here’s Our Results For
Sunday’s
Geico 500 at
Talladega Superspeedway
Bryan | ||
88 | 48 | |
2 | 22 | |
11 | 36 | |
15 | 14 | |
31 | 37 | |
3 | 9 | |
totals | 166 | 1811 |
Blair | ||
22 | 11 | |
2 | 22 | |
1 | 33 | |
27 | 41 | |
31 | 37 | |
10 | 23 | |
totals | 167 | 1847 |
Brad | ||
4 | 37 | |
88 | 48 | |
24 | 14 | |
15 | 14 | |
41 | 33 | |
10 | 23 | |
totals | 169 | 1764 |
Tracie | ||
48 | 43 | |
2 | 22 | |
4 | 37 | |
41 | 33 | |
16 | 7 | |
42 | 2 | |
totals | 144 | 1830 |
Carl | ||
4 | 37 | |
48 | 43 | |
20 | 19 | |
19 | 12 | |
15 | 14 | |
27 | 41 | |
totals | 166 | 2000 |
Lisa | ||
24 | 14 | |
4 | 37 | |
48 | 43 | |
31 | 37 | |
15 | 14 | |
41 | 33 | |
totals | 178 | 1668 |
Kevin | ||
88 | 48 | |
4 | 37 | |
2 | 22 | |
41 | 33 | |
16 | 7 | |
31 | 37 | |
totals | 184 | 1801 |
Brent | ||
88 | 48 | |
24 | 14 | |
20 | 19 | |
19 | 12 | |
18 | 6 | |
14 | 26 | |
totals | 125 | 1796 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown