Here’s Our Results For
Sunday’s
FONTANA
AUTO CLUB 400
Brad Keselowski wins AUTO CLUB 400
So here’s our results for this week…
Bryan | ||
88 | 38 | |
48 | 35 | |
20 | 14 | |
19 | 32 | |
41 | 43 | |
42 | 18 | |
totals | 180 | 875 |
Blair | ||
22 | 37 | |
2 | 47 | |
78 | 37 | |
1 | 23 | |
24 | 35 | |
42 | 18 | |
totals | 197 | 950 |
Brad | ||
4 | 43 | |
15 | 14 | |
88 | 38 | |
1 | 23 | |
31 | 39 | |
24 | 35 | |
totals | 192 | 843 |
Tracie | ||
48 | 35 | |
4 | 43 | |
22 | 37 | |
24 | 35 | |
19 | 32 | |
41 | 43 | |
totals | 225 | 976 |
Carl | ||
4 | 43 | |
48 | 35 | |
22 | 37 | |
24 | 35 | |
42 | 18 | |
41 | 43 | |
totals | 211 | 1052 |
Lisa | ||
24 | 35 | |
5 | 27 | |
20 | 14 | |
11 | 17 | |
19 | 32 | |
42 | 18 | |
totals | 143 | 797 |
Kevin | ||
88 | 38 | |
4 | 43 | |
48 | 35 | |
41 | 43 | |
42 | 18 | |
11 | 17 | |
totals | 194 | 919 |
Brent | ||
88 | 38 | |
48 | 35 | |
78 | 37 | |
19 | 32 | |
24 | 35 | |
41 | 43 | |
totals | 220 | 926 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown