Here’s Our Picks For
Homestead-Miami Speedway
Jeff Gordon wins last Coors Light Pole of the 2014 season.
click on the full screen button by clicking this image
towards the bottom right of the video. Scroll all the way to the bottom by using the slider on the right side inside the video screen.
So here’s our picks for the final race of the 2014 Nascar Sprint Cup series…it should be an exciting finish!
| Blair | ||
| 18 | ||
| 22 | ||
| 2 | ||
| 1 | ||
| 42 | ||
| 48 | ||
| totals | 3171 | |
| Bryan | ||
| 88 | ||
| 4 | ||
| 11 | ||
| 48 | ||
| 78 | ||
| 1 | ||
| totals | 3149 | |
| Brad | ||
| 18 | ||
| 31 | ||
| 20 | ||
| 41 | ||
| 14 | ||
| 48 | ||
| totals | 3064 | |
| Tracie | ||
| 48 | ||
| 11 | ||
| 4 | ||
| 42 | ||
| 15 | ||
| 78 | ||
| totals | 3052 | |
| Carl | ||
| 4 | ||
| 24 | ||
| 20 | ||
| 78 | ||
| 15 | ||
| 43 | ||
| totals | 3017 | |
| Lisa | ||
| 24 | ||
| 11 | ||
| 20 | ||
| 48 | ||
| 42 | ||
| 5 | ||
| totals | 2933 | |
| Kevin | ||
| 88 | ||
| 4 | ||
| 2 | ||
| 41 | ||
| 42 | ||
| 48 | ||
| totals | 2880 | |
| Brent | ||
| 88 | ||
| 24 | ||
| 4 | ||
| 42 | ||
| 10 | ||
| 1 | ||
| totals | 2768 | |
| Chris | ||
| 48 | ||
| 22 | ||
| 31 | ||
| 88 | ||
| 47 | ||
| 27 | ||
| totals | 2639 | |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- October 25, 2025BLOGNASCAR Fantasy Picks for the Xfinity 500 at Martinsville | Who Makes the Championship 4?
- October 18, 2025BLOGMaster the Chaos: My Top Fantasy NASCAR Picks for the 2025 YellaWood 500 at Talladega Superspeedway
- October 11, 2025BLOGFantasy NASCAR Picks for Las Vegas: My Lineup for the 2025 South Point 400
- October 3, 2025BLOGFantasy NASCAR Picks for the 2025 Bank of America ROVAL 400: My Winning Lineup