Here’s our Results for the QUAKER STATE 400.
Brad Keselowski Wins pole and race at
Kentucky with impressive 199 laps of 267!
We’ve got a few things to report this week. First is I’ve managed to put a bit more distance between me and Brent…Tracie is only 13 points away from third place and Kevin jumped ahead of Blair by 1 point!
It’s going to be an exciting finish to the mid way point of our season.
Have a great week folks
Bryan | ||
88 | 39 | |
48 | 34 | |
2 | 48 | |
5 | 36 | |
55 | 18 | |
1 | 7 | |
totals | 182 | 3384 |
Brent | ||
88 | 39 | |
24 | 38 | |
18 | 43 | |
14 | 33 | |
11 | 2 | |
1 | 7 | |
totals | 162 | 3357 |
Lisa | ||
24 | 38 | |
20 | 40 | |
2 | 48 | |
11 | 2 | |
5 | 36 | |
15 | 21 | |
totals | 185 | 3212 |
Tracie | ||
48 | 34 | |
2 | 48 | |
4 | 37 | |
5 | 36 | |
15 | 21 | |
78 | 25 | |
totals | 201 | 3199 |
Carl | ||
4 | 37 | |
18 | 43 | |
48 | 34 | |
5 | 36 | |
15 | 21 | |
78 | 25 | |
totals | 196 | 3159 |
Chris | ||
48 | 34 | |
88 | 39 | |
22 | 36 | |
41 | 32 | |
14 | 33 | |
3 | 28 | |
totals | 202 | 3135 |
Kevin | ||
88 | 39 | |
48 | 34 | |
2 | 48 | |
5 | 36 | |
41 | 32 | |
14 | 33 | |
totals | 222 | 2948 |
Blair | ||
18 | 43 | |
22 | 36 | |
88 | 39 | |
11 | 2 | |
15 | 21 | |
16 | 30 | |
totals | 171 | 2947 |
Brad | ||
18 | 43 | |
88 | 39 | |
99 | 27 | |
9 | 31 | |
14 | 33 | |
41 | 32 | |
totals | 205 | 2746 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown