Ryan Blaney Wins Crazy Finish For First Ever ROVAL 400 At Charlotte Motor Speedway
Here’s Our
Results For The
Bank of America ROVAL 400
at
Charlotte Motor Speedway
Bank of America ROVAL 400 Results 2018
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 30 | 42 | 24 | 18 | 9 | 48 | 43 | 78 | 30 | 18 | 9 | 4 | 28 | ||||||||||||
18 | 9 | 2 | 6 | 42 | 24 | 78 | 30 | 18 | 9 | 78 | 30 | 18 | 9 | ||||||||||||
4 | 28 | 22 | 34 | 14 | 48 | 18 | 9 | 2 | 6 | 4 | 28 | 78 | 30 | ||||||||||||
14 | 48 | 20 | 7 | 19 | 16 | 1 | 35 | 14 | 48 | 48 | 43 | 20 | 7 | ||||||||||||
47 | 33 | 48 | 43 | 11 | 25 | 19 | 16 | 11 | 25 | 11 | 25 | 11 | 25 | ||||||||||||
20 | 7 | 31 | 26 | 31 | 26 | 20 | 7 | 20 | 7 | 14 | 48 | 14 | 48 | ||||||||||||
This Weeks Points | 155 | 140 | 148 | 140 | 125 | 183 | 147 | ||||||||||||||||||
Last Weeks Total | 1706 | 1539 | 1560 | 1581 | 1595 | 1750 | 1702 | ||||||||||||||||||
Total Points | 1861 | 1679 | 1708 | 1721 | 1720 | 1933 | 1849 |
Author Profile
- "๐ Cruising the fast lane for over a decade at DrivingOnMarbles.com! ๐ Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! ๐๏ธ๐จ #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlantaโs Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown