Here’s our results for the Quicken Loans 400.
Jimmie Johnson wins for the first time at Michigan.
This now means Johnson has won 3 of the last 4 races and jumping him into the 2nd position in points.
You can read more about qualifying this week by clicking here
Only 3 more races till we reach the halfway point.
Have a great week folks
Bryan | ||
88 | 38 | |
4 | 44 | |
2 | 42 | |
14 | 34 | |
55 | 2 | |
15 | 34 | |
totals | 194 | 2989 |
Brent | ||
88 | 38 | |
20 | 31 | |
4 | 44 | |
16 | 24 | |
15 | 34 | |
14 | 34 | |
totals | 205 | 2987 |
Lisa | ||
24 | 39 | |
20 | 31 | |
11 | 15 | |
14 | 34 | |
15 | 34 | |
5 | 40 | |
totals | 193 | 2860 |
Tracie | ||
48 | 47 | |
4 | 44 | |
88 | 38 | |
14 | 34 | |
16 | 24 | |
15 | 34 | |
totals | 221 | 2796 |
Carl | ||
4 | 44 | |
2 | 42 | |
20 | 31 | |
14 | 34 | |
15 | 34 | |
16 | 24 | |
totals | 209 | 2753 |
Chris | ||
48 | 47 | |
99 | 21 | |
88 | 38 | |
41 | 32 | |
27 | 40 | |
14 | 34 | |
totals | 212 | 2711 |
Blair | ||
18 | 3 | |
2 | 42 | |
22 | 36 | |
55 | 2 | |
27 | 40 | |
3 | 15 | |
totals | 138 | 2596 |
Kevin | ||
88 | 38 | |
48 | 47 | |
20 | 31 | |
5 | 40 | |
14 | 34 | |
41 | 32 | |
totals | 222 | 2523 |
Brad | ||
18 | 3 | |
88 | 38 | |
99 | 21 | |
9 | 19 | |
14 | 34 | |
41 | 32 | |
totals | 147 | 2340 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown