Here’s our results for this weeks race at Pocono.
Well, with Dale Earnhart Jr winning his second race this year, this time at Pocono, he becomes the next Sprint cup driver to solidify their ticket to this years chase by narrowly beating out Brad Keselowski.
Everyone but Carl remained in the same positions this week. Carl with a monster week of 220 jumps ahead of Chris to move into 5th.
Have a great week folks
Bryan | ||
88 | 47 | |
24 | 37 | |
31 | 37 | |
55 | 26 | |
15 | 33 | |
14 | 32 | |
totals | 212 | 2795 |
Brent | ||
88 | 47 | |
55 | 26 | |
48 | 39 | |
41 | 42 | |
4 | 30 | |
1 | 34 | |
totals | 218 | 2782 |
Lisa | ||
24 | 37 | |
11 | 41 | |
20 | 19 | |
15 | 33 | |
14 | 32 | |
5 | 2 | |
totals | 164 | 2667 |
Tracie | ||
48 | 39 | |
24 | 37 | |
22 | 4 | |
14 | 32 | |
16 | 28 | |
41 | 42 | |
totals | 182 | 2575 |
Carl | ||
4 | 30 | |
48 | 39 | |
2 | 44 | |
14 | 32 | |
15 | 33 | |
41 | 42 | |
totals | 220 | 2544 |
Chris | ||
48 | 39 | |
22 | 4 | |
99 | 3 | |
47 | 23 | |
41 | 42 | |
14 | 32 | |
totals | 143 | 2499 |
Blair | ||
18 | 32 | |
2 | 44 | |
22 | 4 | |
55 | 26 | |
27 | 18 | |
3 | 27 | |
totals | 151 | 2458 |
Kevin | ||
88 | 47 | |
4 | 2 | |
18 | 32 | |
14 | 32 | |
48 | 39 | |
11 | 1 | |
totals | 153 | 2301 |
Brad | ||
18 | 32 | |
88 | 47 | |
99 | 3 | |
9 | 20 | |
14 | 32 | |
41 | 42 | |
totals | 176 | 2193 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown