Ryan Blaney Wins Coors Light Pole At Phoenix.
Here’s Our
Picks For The
Can-Am 500
at
Phoenix Raceway
Phoenix 500 Picks
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Doug | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 42 | 18 | 48 | 24 | 18 | 4 | 24 | ||||||||||||||||||
4 | 21 | 24 | 78 | 4 | 42 | 78 | 78 | ||||||||||||||||||
18 | 24 | 48 | 2 | 18 | 78 | 18 | 48 | ||||||||||||||||||
77 | 22 | 10 | 22 | 19 | 77 | 31 | 31 | ||||||||||||||||||
22 | 31 | 14 | 31 | 22 | 19 | 77 | 22 | ||||||||||||||||||
14 | 77 | 19 | 1 | 1 | 22 | 14 | 88 | ||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Last Weeks Total | 3130 | 2767 | 2679 | 2864 | 3051 | 2984 | 3010 | 2610 | |||||||||||||||||
Total Points | 3130 | 2767 | 2679 | 2864 | 3051 | 2984 | 3010 | 2610 |
Author Profile
- "๐ Cruising the fast lane for over a decade at DrivingOnMarbles.com! ๐ Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! ๐๏ธ๐จ #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlantaโs Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown