Joey Logano Wins Coors Light Pole For Sundays Running Of The First Data 500 At Martinsville
Here’s Our
Picks For The
First Data 500
at
Martinsville Speedway
First Data 500 Picks
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Doug | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 42 | 18 | 48 | 24 | 18 | 4 | 24 | ||||||||||||||||||
48 | 21 | 4 | 78 | 18 | 78 | 18 | 78 | ||||||||||||||||||
2 | 24 | 48 | 2 | 78 | 11 | 2 | 48 | ||||||||||||||||||
14 | 41 | 14 | 22 | 22 | 22 | 88 | 31 | ||||||||||||||||||
77 | 77 | 19 | 31 | 31 | 31 | 22 | 22 | ||||||||||||||||||
31 | 14 | 88 | 3 | 77 | 14 | 14 | 88 | ||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Last Weeks Total | 2704 | 2489 | 2309 | 2486 | 2683 | 2601 | 2593 | 2285 | |||||||||||||||||
Total Points | 2704 | 2489 | 2309 | 2486 | 2683 | 2601 | 2593 | 2285 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown