Kahne Wins Brickyard 400
Here’s Our
Results For the
Brickyard 400
At
Indianapolis
Brickyard 400 Results
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Doug | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 22 | 42 | 12 | 18 | 23 | 48 | 12 | 24 | 1 | 18 | 23 | 4 | 44 | 24 | 1 | ||||||||||
42 | 12 | 2 | 37 | 78 | 22 | 18 | 23 | 4 | 44 | 11 | 23 | 18 | 23 | 78 | 22 | ||||||||||
18 | 23 | 20 | 42 | 14 | 7 | 42 | 12 | 18 | 23 | 42 | 12 | 78 | 22 | 42 | 12 | ||||||||||
22 | 43 | 21 | 30 | 41 | 8 | 22 | 43 | 22 | 43 | 22 | 43 | 41 | 8 | 22 | 43 | ||||||||||
19 | 30 | 31 | 34 | 31 | 34 | 17 | 2 | 41 | 8 | 77 | 13 | 22 | 43 | 41 | 8 | ||||||||||
77 | 13 | 17 | 2 | 88 | 2 | 3 | 16 | 19 | 30 | 41 | 8 | 31 | 34 | 31 | 34 | ||||||||||
This Weeks Points | 143 | 157 | 96 | 108 | 149 | 122 | 174 | 120 | |||||||||||||||||
Last Weeks Points | 196 | 180 | 186 | 166 | 207 | 209 | 200 | 124 | |||||||||||||||||
Total Points | 339 | 337 | 282 | 274 | 356 | 331 | 374 | 244 |
Author Profile
- "๐ Cruising the fast lane for over a decade at DrivingOnMarbles.com! ๐ Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! ๐๏ธ๐จ #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlantaโs Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown