Here’s Our Results For The
Can-Am 500 At Phoenix
Logano Locks Position In Final Four With Win At Phoenix
Here’s This Week’s Results
Bryan | ||
2 | 27 | |
4 | 37 | |
11 | 35 | |
88 | 35 | |
31 | 29 | |
5 | 28 | |
totals | 191 | 2985 |
Blair | ||
22 | 44 | |
78 | 1 | |
2 | 27 | |
47 | 24 | |
1 | 30 | |
3 | 2 | |
totals | 128 | 2876 |
Brad | ||
18 | 39 | |
4 | 37 | |
20 | 21 | |
31 | 29 | |
3 | 2 | |
5 | 28 | |
totals | 156 | 2975 |
Tracie | ||
48 | 4 | |
4 | 37 | |
2 | 27 | |
1 | 30 | |
5 | 28 | |
3 | 2 | |
totals | 128 | 2786 |
Carl | ||
4 | 37 | |
22 | 44 | |
18 | 39 | |
31 | 29 | |
21 | 33 | |
1 | 30 | |
totals | 212 | 3022 |
Lisa | ||
18 | 39 | |
4 | 37 | |
22 | 44 | |
5 | 28 | |
1 | 30 | |
31 | 29 | |
totals | 207 | 3015 |
Kevin | ||
4 | 37 | |
18 | 39 | |
22 | 44 | |
88 | 35 | |
1 | 30 | |
31 | 29 | |
totals | 214 | 2894 |
Doug | ||
24 | 32 | |
48 | 4 | |
22 | 44 | |
21 | 33 | |
42 | 1 | |
6 | 13 | |
totals | 127 | 2474 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown