Kyle Larson Wins Busch Pole Award For Sunday’s Toyota / Save Mart 350
Here’s Our
Picks For The
Toyota / Save Mart 350
at
Sonoma Speedway
Sonoma Picks 2018
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 42 | 18 | 48 | 9 | 18 | 9 | |||||||||||||||||||
41 | 2 | 14 | 78 | 4 | 4 | 4 | |||||||||||||||||||
14 | 22 | 41 | 4 | 18 | 78 | 18 | |||||||||||||||||||
9 | 21 | 19 | 9 | 20 | 9 | 19 | |||||||||||||||||||
47 | 3 | 47 | 19 | 47 | 31 | 20 | |||||||||||||||||||
21 | 1 | 31 | 1 | 17 | 47 | 6 | |||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Last Weeks Total | 2799 | 2477 | 2698 | 2467 | 2534 | 2750 | 2625 | ||||||||||||||||||
Total Points | 2799 | 2477 | 2698 | 2467 | 2534 | 2750 | 2625 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- April 16, 2025BLOG2025 Jack Link’s 500 Fantasy Preview: Breaking Down the Top 12 for Talladega
- April 14, 2025BLOG2025 Food City 500 Recap: Larson’s Bristol Domination and Fantasy Hits & Misses
- April 12, 2025BLOGFantasy NASCAR Picks for the 2025 Food City 500: My Top Picks, Underdogs & Strategy for Bristol
- April 11, 2025BLOGFantasy NASCAR Picks for the 2025 Food City 500 at Bristol: Who’s Hot, Who’s Not, and Who Might Surprise