Kyle Larson Wins Busch Pole Award For Sunday’s Toyota / Save Mart 350
Here’s Our
Picks For The
Toyota / Save Mart 350
at
Sonoma Speedway
Sonoma Picks 2018
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 42 | 18 | 48 | 9 | 18 | 9 | |||||||||||||||||||
41 | 2 | 14 | 78 | 4 | 4 | 4 | |||||||||||||||||||
14 | 22 | 41 | 4 | 18 | 78 | 18 | |||||||||||||||||||
9 | 21 | 19 | 9 | 20 | 9 | 19 | |||||||||||||||||||
47 | 3 | 47 | 19 | 47 | 31 | 20 | |||||||||||||||||||
21 | 1 | 31 | 1 | 17 | 47 | 6 | |||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Last Weeks Total | 2799 | 2477 | 2698 | 2467 | 2534 | 2750 | 2625 | ||||||||||||||||||
Total Points | 2799 | 2477 | 2698 | 2467 | 2534 | 2750 | 2625 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown