Here’s Our Results For
Saturday’s
Richmond International Raceway
Toyota Owners 400
Bryan | ||
88 | 30 | |
2 | 28 | |
22 | 40 | |
42 | 32 | |
41 | 48 | |
19 | 25 | |
totals | 203 | 1645 |
Blair | ||
22 | 40 | |
2 | 28 | |
1 | 41 | |
27 | 29 | |
31 | 33 | |
19 | 25 | |
totals | 196 | 1680 |
Brad | ||
4 | 43 | |
11 | 22 | |
24 | 36 | |
19 | 25 | |
31 | 33 | |
41 | 48 | |
totals | 207 | 1595 |
Tracie | ||
48 | 41 | |
4 | 43 | |
88 | 1 | |
19 | 25 | |
41 | 48 | |
78 | 34 | |
totals | 192 | 1686 |
Carl | ||
4 | 43 | |
2 | 28 | |
22 | 40 | |
19 | 25 | |
41 | 48 | |
15 | 35 | |
totals | 219 | 1834 |
Lisa | ||
24 | 36 | |
22 | 40 | |
48 | 41 | |
19 | 25 | |
31 | 33 | |
15 | 35 | |
totals | 210 | 1490 |
Kevin | ||
88 | 30 | |
22 | 40 | |
4 | 43 | |
41 | 48 | |
19 | 25 | |
31 | 33 | |
totals | 219 | 1617 |
Brent | ||
88 | 30 | |
48 | 41 | |
4 | 43 | |
19 | 25 | |
16 | 23 | |
41 | 48 | |
totals | 210 | 1671 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown