Matt Kenseth Wins Federated Auto Parts Coors Light Pole
https://www.nascar.com/news-media/2017/09/08/coors-light-pole-qualifying-richmond-raceway-recap/
Here’s Our
Picks For The
Federated Auto Parts
at
Richmond Raceway
Richmond Results
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Doug | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 33 | 42 | 54 | 18 | 39 | 48 | 29 | 24 | 29 | 18 | 39 | 4 | 25 | 24 | 29 | ||||||||||
4 | 25 | 18 | 39 | 14 | 21 | 78 | 33 | 78 | 33 | 42 | 54 | 78 | 33 | 78 | 33 | ||||||||||
11 | 32 | 20 | 17 | 11 | 32 | 42 | 54 | 11 | 32 | 78 | 33 | 2 | 32 | 21 | 19 | ||||||||||
77 | 43 | 22 | 47 | 41 | 37 | 22 | 47 | 22 | 47 | 77 | 43 | 22 | 47 | 22 | 47 | ||||||||||
41 | 37 | 41 | 37 | 31 | 36 | 41 | 37 | 41 | 37 | 22 | 47 | 31 | 36 | 41 | 37 | ||||||||||
22 | 47 | 31 | 36 | 77 | 43 | 31 | 36 | 19 | 30 | 31 | 36 | 41 | 37 | 31 | 36 | ||||||||||
This Weeks Points | 217 | 230 | 208 | 236 | 208 | 252 | 210 | 201 | |||||||||||||||||
Last Weeks Total | 1368 | 1190 | 1144 | 1090 | 1318 | 1293 | 1368 | 1071 | |||||||||||||||||
Total Points | 1585 | 1420 | 1352 | 1326 | 1526 | 1545 | 1578 | 1272 |
Author Profile
- "๐ Cruising the fast lane for over a decade at DrivingOnMarbles.com! ๐ Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! ๐๏ธ๐จ #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlantaโs Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown