The Coca-Cola 600 in Charlotte has come to an end and with it my lead! Brent has jumped back in the lead this week with a 225.
It was an exciting race which concluded with Jimmie Johnson finally winning a race. Who would have thought that it would have taken Jimmie this long to finally win one!
Anyhow, here are our results for Charlotte.
| Brent | ||
| 88 | 26 | |
| 24 | 38 | |
| 48 | 48 | |
| 1 | 40 | |
| 4 | 43 | |
| 5 | 30 | |
| totals | 225 | 2380 |
| Bryan | ||
| 88 | 26 | |
| 2 | 35 | |
| 24 | 38 | |
| 4 | 43 | |
| 42 | 26 | |
| 5 | 30 | |
| totals | 198 | 2359 |
| Lisa | ||
| 24 | 38 | |
| 22 | 32 | |
| 20 | 42 | |
| 4 | 43 | |
| 15 | 27 | |
| 14 | 31 | |
| totals | 213 | 2279 |
| Tracie | ||
| 48 | 48 | |
| 2 | 35 | |
| 11 | 22 | |
| 5 | 30 | |
| 4 | 43 | |
| 15 | 27 | |
| totals | 205 | 2210 |
| Chris | ||
| 48 | 48 | |
| 88 | 26 | |
| 99 | 41 | |
| 14 | 31 | |
| 10 | 5 | |
| 3 | 28 | |
| totals | 179 | 2146 |
| Carl | ||
| 4 | 43 | |
| 11 | 22 | |
| 99 | 41 | |
| 5 | 30 | |
| 15 | 27 | |
| 41 | 4 | |
| totals | 167 | 2135 |
| Blair | ||
| 18 | 35 | |
| 22 | 32 | |
| 2 | 35 | |
| 27 | 36 | |
| 42 | 26 | |
| 3 | 28 | |
| totals | 192 | 2127 |
| Kevin | ||
| 88 | 26 | |
| 2 | 35 | |
| 48 | 48 | |
| 4 | 43 | |
| 5 | 30 | |
| 27 | 36 | |
| totals | 218 | 1963 |
| Brad | ||
| 18 | 35 | |
| 88 | 26 | |
| 99 | 41 | |
| 9 | 15 | |
| 14 | 31 | |
| 41 | 4 | |
| totals | 152 | 1858 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- October 18, 2025BLOGMaster the Chaos: My Top Fantasy NASCAR Picks for the 2025 YellaWood 500 at Talladega Superspeedway
- October 11, 2025BLOGFantasy NASCAR Picks for Las Vegas: My Lineup for the 2025 South Point 400
- October 3, 2025BLOGFantasy NASCAR Picks for the 2025 Bank of America ROVAL 400: My Winning Lineup
- September 27, 2025BLOGFantasy NASCAR Picks for the 2025 Hollywood Casino 400 at Kansas