Here’s Our Results For The 2014
Irwin Tools Night Race
Devastating week for most of us which lead to a lot of position changes… This is how it all played out this week
Qualifying is today August 29, 2014, 7:10pm/et that 8:10 our time. Sorry for not updating sooner it’s been one of those weeks!
| Blair | ||
| 18 | 9 | |
| 2 | 43 | |
| 22 | 47 | |
| 1 | 38 | |
| 43 | 3 | |
| 42 | 32 | |
| totals | 172 | 1068 |
| Carl | ||
| 4 | 34 | |
| 15 | 27 | |
| 20 | 42 | |
| 55 | 23 | |
| 18 | 9 | |
| 27 | 35 | |
| totals | 170 | 1035 |
| Bryan | ||
| 88 | 5 | |
| 20 | 42 | |
| 24 | 29 | |
| 11 | 5 | |
| 18 | 9 | |
| 42 | 32 | |
| totals | 122 | 1013 |
| Lisa | ||
| 24 | 29 | |
| 4 | 34 | |
| 20 | 42 | |
| 18 | 9 | |
| 11 | 5 | |
| 41 | 39 | |
| totals | 158 | 1002 |
| Tracie | ||
| 48 | 40 | |
| 24 | 29 | |
| 88 | 5 | |
| 11 | 5 | |
| 9 | 10 | |
| 42 | 32 | |
| totals | 121 | 999 |
| Brad | ||
| 18 | 9 | |
| 20 | 42 | |
| 99 | 37 | |
| 27 | 35 | |
| 41 | 39 | |
| 14 | 29 | |
| totals | 191 | 968 |
| Brent | ||
| 88 | 5 | |
| 48 | 40 | |
| 24 | 29 | |
| 42 | 32 | |
| 1 | 38 | |
| 5 | 1 | |
| totals | 145 | 951 |
| Chris | ||
| 48 | 40 | |
| 88 | 5 | |
| 22 | 47 | |
| 42 | 32 | |
| 14 | 29 | |
| 3 | 16 | |
| totals | 169 | 915 |
| Kevin | ||
| 88 | 5 | |
| 4 | 40 | |
| 2 | 43 | |
| 5 | 1 | |
| 18 | 9 | |
| 3 | 16 | |
| totals | 114 | 894 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- October 25, 2025BLOGNASCAR Fantasy Picks for the Xfinity 500 at Martinsville | Who Makes the Championship 4?
- October 18, 2025BLOGMaster the Chaos: My Top Fantasy NASCAR Picks for the 2025 YellaWood 500 at Talladega Superspeedway
- October 11, 2025BLOGFantasy NASCAR Picks for Las Vegas: My Lineup for the 2025 South Point 400
- October 3, 2025BLOGFantasy NASCAR Picks for the 2025 Bank of America ROVAL 400: My Winning Lineup