Race #35 Xfinity 500 Results 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 13 | 5 | 46 | 8 | 9 | 9 | 45 | 5 | 46 | 11 | 40 | 9 | 45 | 20 | 20 | 24 | 46 | 1 | 29 | 20 | 20 | ||||||||||||||
11 | 40 | 12 | 55 | 11 | 40 | 20 | 20 | 11 | 40 | 5 | 46 | 20 | 20 | 24 | 46 | 5 | 46 | 5 | 46 | 11 | 40 | ||||||||||||||
45 | 3 | 22 | 29 | 24 | 46 | 45 | 3 | 24 | 46 | 9 | 45 | 11 | 40 | 19 | 13 | 20 | 20 | 24 | 46 | 12 | 55 | ||||||||||||||
54 | 5 | 6 | 39 | 1 | 29 | 23 | 19 | 23 | 19 | 6 | 39 | 6 | 39 | 17 | 7 | 4 | 21 | 54 | 5 | 14 | 30 | ||||||||||||||
23 | 19 | 54 | 5 | 17 | 7 | 17 | 7 | 14 | 30 | 17 | 7 | 17 | 7 | 14 | 30 | 1 | 29 | 34 | 4 | 17 | 7 | ||||||||||||||
43 | 18 | 77 | 12 | 23 | 19 | 6 | 39 | 17 | 7 | 8 | 9 | 8 | 9 | 23 | 19 | 8 | 9 | 17 | 7 | 23 | 19 | ||||||||||||||
This Weeks Points | 98 | 186 | 150 | 133 | 188 | 186 | 160 | 135 | 171 | 137 | 171 | ||||||||||||||||||||||||
Last Weeks Total | 2386 | 2503 | 2356 | 2642 | 2597 | 2490 | 2651 | 2681 | 2518 | 2508 | 2828 | ||||||||||||||||||||||||
Total Points | 2484 | 2689 | 2506 | 2775 | 2785 | 2676 | 2811 | 2816 | 2689 | 2645 | 2999 | ||||||||||||||||||||||||
Race #35 Xfinity 500 Picks 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 5 | 8 | 9 | 5 | 11 | 9 | 20 | 24 | 1 | 20 | |||||||||||||||||||||||||
11 | 12 | 11 | 20 | 11 | 5 | 20 | 24 | 5 | 5 | 11 | |||||||||||||||||||||||||
45 | 22 | 24 | 45 | 24 | 9 | 11 | 19 | 20 | 24 | 12 | |||||||||||||||||||||||||
54 | 6 | 1 | 23 | 23 | 6 | 6 | 17 | 4 | 54 | 14 | |||||||||||||||||||||||||
23 | 54 | 17 | 17 | 14 | 17 | 17 | 14 | 1 | 34 | 17 | |||||||||||||||||||||||||
43 | 77 | 23 | 6 | 17 | 8 | 8 | 23 | 8 | 17 | 23 | |||||||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Last Weeks Total | 2386 | 2503 | 2356 | 2642 | 2597 | 2490 | 2651 | 2681 | 2518 | 2508 | 2828 | ||||||||||||||||||||||||
Total Points | 2386 | 2503 | 2356 | 2642 | 2597 | 2490 | 2651 | 2681 | 2518 | 2508 | 2828 | ||||||||||||||||||||||||
Race #34 Straight Talk Wireless 400 Results 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 19 | 5 | 24 | 8 | 6 | 9 | 49 | 5 | 24 | 11 | 48 | 9 | 49 | 20 | 46 | 24 | 39 | 1 | 4 | 20 | 46 | ||||||||||||||
5 | 24 | 12 | 48 | 11 | 48 | 20 | 46 | 20 | 46 | 5 | 24 | 20 | 46 | 24 | 39 | 5 | 24 | 5 | 24 | 24 | 39 | ||||||||||||||
45 | 57 | 22 | 9 | 99 | 21 | 24 | 39 | 24 | 39 | 9 | 49 | 5 | 24 | 45 | 57 | 20 | 46 | 24 | 39 | 5 | 24 | ||||||||||||||
1 | 4 | 6 | 20 | 17 | 22 | 17 | 22 | 54 | 1 | 6 | 20 | 8 | 6 | 2 | 10 | 54 | 1 | 54 | 1 | 54 | 1 | ||||||||||||||
23 | 28 | 54 | 1 | 1 | 4 | 8 | 6 | 17 | 22 | 8 | 6 | 17 | 22 | 43 | 15 | 1 | 4 | 34 | 23 | 23 | 28 | ||||||||||||||
8 | 6 | 77 | 37 | 54 | 1 | 1 | 4 | 1 | 4 | 17 | 22 | 6 | 20 | 54 | 1 | 8 | 6 | 17 | 22 | 3 | 12 | ||||||||||||||
This Weeks Points | 138 | 139 | 102 | 166 | 136 | 169 | 167 | 168 | 120 | 113 | 150 | ||||||||||||||||||||||||
Last Weeks Total | 2248 | 2364 | 2254 | 2476 | 2461 | 2321 | 2484 | 2513 | 2398 | 2395 | 2678 | ||||||||||||||||||||||||
Total Points | 2386 | 2503 | 2356 | 2642 | 2597 | 2490 | 2651 | 2681 | 2518 | 2508 | 2828 | ||||||||||||||||||||||||
Race #34 Straight Talk Wireless 400 Picks 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 5 | 8 | 9 | 5 | 11 | 9 | 20 | 24 | 1 | 20 | |||||||||||||||||||||||||
5 | 12 | 11 | 20 | 20 | 5 | 20 | 24 | 5 | 5 | 24 | |||||||||||||||||||||||||
45 | 22 | 99 | 24 | 24 | 9 | 5 | 45 | 20 | 24 | 5 | |||||||||||||||||||||||||
1 | 6 | 17 | 17 | 54 | 6 | 8 | 2 | 54 | 54 | 54 | |||||||||||||||||||||||||
23 | 54 | 1 | 8 | 17 | 8 | 17 | 43 | 1 | 34 | 23 | |||||||||||||||||||||||||
8 | 77 | 54 | 1 | 1 | 17 | 6 | 54 | 8 | 17 | 3 | |||||||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Last Weeks Total | 2248 | 2364 | 2254 | 2476 | 2461 | 2321 | 2484 | 2513 | 2398 | 2395 | 2678 | ||||||||||||||||||||||||
Total Points | 2248 | 2364 | 2254 | 2476 | 2461 | 2321 | 2484 | 2513 | 2398 | 2395 | 2678 | ||||||||||||||||||||||||
Race #33 South Point 400 Results 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 48 | 5 | 27 | 8 | 24 | 9 | 4 | 5 | 27 | 11 | 29 | 9 | 4 | 20 | 54 | 24 | 48 | 1 | 30 | 20 | 54 | ||||||||||||||
5 | 27 | 12 | 5 | 5 | 27 | 5 | 27 | 11 | 29 | 5 | 27 | 20 | 54 | 45 | 12 | 5 | 27 | 5 | 27 | 11 | 29 | ||||||||||||||
45 | 12 | 22 | 49 | 48 | 37 | 24 | 48 | 24 | 48 | 9 | 4 | 5 | 27 | 24 | 48 | 9 | 4 | 24 | 48 | 5 | 27 | ||||||||||||||
14 | 11 | 6 | 7 | 34 | 38 | 8 | 24 | 6 | 7 | 6 | 7 | 8 | 24 | 1 | 30 | 17 | 38 | 54 | 1 | 6 | 7 | ||||||||||||||
23 | 27 | 34 | 38 | 17 | 38 | 1 | 30 | 8 | 24 | 8 | 24 | 17 | 38 | 47 | 10 | 1 | 30 | 34 | 38 | 8 | 24 | ||||||||||||||
8 | 24 | 8 | 24 | 54 | 12 | 6 | 7 | 1 | 30 | 17 | 38 | 6 | 7 | 17 | 38 | 14 | 11 | 17 | 38 | 1 | 30 | ||||||||||||||
This Weeks Points | 149 | 150 | 176 | 140 | 165 | 129 | 154 | 192 | 158 | 182 | 171 | ||||||||||||||||||||||||
Last Weeks Total | 2099 | 2214 | 2078 | 2336 | 2296 | 2192 | 2330 | 2321 | 2240 | 2213 | 2507 | ||||||||||||||||||||||||
Total Points | 2248 | 2364 | 2254 | 2476 | 2461 | 2321 | 2484 | 2513 | 2398 | 2395 | 2678 | ||||||||||||||||||||||||
Race #33 South Point 400 Picks 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 5 | 8 | 9 | 5 | 11 | 9 | 20 | 24 | 1 | 20 | |||||||||||||||||||||||||
5 | 12 | 5 | 5 | 11 | 5 | 20 | 45 | 5 | 5 | 11 | |||||||||||||||||||||||||
45 | 22 | 48 | 24 | 24 | 9 | 5 | 24 | 9 | 24 | 5 | |||||||||||||||||||||||||
14 | 6 | 34 | 8 | 6 | 6 | 8 | 1 | 17 | 54 | 6 | |||||||||||||||||||||||||
23 | 34 | 17 | 1 | 8 | 8 | 17 | 47 | 1 | 34 | 8 | |||||||||||||||||||||||||
8 | 8 | 54 | 6 | 1 | 17 | 6 | 17 | 14 | 17 | 1 | |||||||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Last Weeks Total | 2099 | 2214 | 2078 | 2336 | 2296 | 2192 | 2330 | 2321 | 2240 | 2213 | 2507 | ||||||||||||||||||||||||
Total Points | 2099 | 2214 | 2078 | 2336 | 2296 | 2192 | 2330 | 2321 | 2240 | 2213 | 2507 | ||||||||||||||||||||||||
Race #32 Bank of America Roval 400 Results 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 16 | 5 | 48 | 8 | 27 | 9 | 48 | 5 | 48 | 11 | 24 | 9 | 48 | 20 | 35 | 24 | 34 | 1 | 9 | 20 | 35 | ||||||||||||||
5 | 48 | 2 | 39 | 5 | 48 | 20 | 35 | 20 | 35 | 5 | 48 | 20 | 35 | 24 | 34 | 5 | 48 | 5 | 48 | 45 | 36 | ||||||||||||||
45 | 36 | 22 | 47 | 48 | 1 | 45 | 36 | 45 | 36 | 9 | 48 | 12 | 40 | 45 | 36 | 12 | 40 | 24 | 34 | 24 | 34 | ||||||||||||||
54 | 6 | 77 | 25 | 34 | 26 | 17 | 20 | 8 | 27 | 19 | 16 | 8 | 27 | 17 | 20 | 34 | 26 | 54 | 6 | 8 | 27 | ||||||||||||||
23 | 35 | 54 | 6 | 17 | 20 | 8 | 27 | 6 | 16 | 6 | 16 | 17 | 20 | 8 | 27 | 54 | 6 | 34 | 26 | 17 | 20 | ||||||||||||||
8 | 27 | 34 | 26 | 54 | 6 | 54 | 6 | 54 | 6 | 8 | 27 | 19 | 16 | 54 | 6 | 19 | 16 | 17 | 20 | 54 | 6 | ||||||||||||||
This Weeks Points | 168 | 191 | 128 | 172 | 168 | 179 | 186 | 158 | 170 | 143 | 158 | ||||||||||||||||||||||||
Last Weeks Total | 1931 | 2023 | 1950 | 2164 | 2128 | 2013 | 2144 | 2163 | 2070 | 2070 | 2349 | ||||||||||||||||||||||||
Total Points | 2099 | 2214 | 2078 | 2336 | 2296 | 2192 | 2330 | 2321 | 2240 | 2213 | 2507 | ||||||||||||||||||||||||
Race #32 Bank of America Roval 400 Picks 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 5 | 8 | 9 | 5 | 11 | 9 | 20 | 24 | 1 | 20 | |||||||||||||||||||||||||
5 | 2 | 5 | 20 | 20 | 5 | 20 | 24 | 5 | 5 | 45 | |||||||||||||||||||||||||
45 | 22 | 48 | 45 | 45 | 9 | 12 | 45 | 12 | 24 | 24 | |||||||||||||||||||||||||
54 | 77 | 34 | 17 | 8 | 19 | 8 | 17 | 34 | 54 | 8 | |||||||||||||||||||||||||
23 | 54 | 17 | 8 | 6 | 6 | 17 | 8 | 54 | 34 | 17 | |||||||||||||||||||||||||
8 | 34 | 54 | 54 | 54 | 8 | 19 | 54 | 19 | 17 | 54 | |||||||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Last Weeks Total | 1931 | 2023 | 1950 | 2164 | 2128 | 2013 | 2144 | 2163 | 2070 | 2070 | 2349 | ||||||||||||||||||||||||
Total Points | 1931 | 2023 | 1950 | 2164 | 2128 | 2013 | 2144 | 2163 | 2070 | 2070 | 2349 | ||||||||||||||||||||||||
Race #31 YellaWood 500 Results 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 26 | 5 | 42 | 8 | 26 | 9 | 17 | 5 | 42 | 11 | 27 | 9 | 17 | 20 | 37 | 24 | 48 | 1 | 6 | 20 | 37 | ||||||||||||||
12 | 5 | 12 | 5 | 12 | 5 | 12 | 5 | 24 | 48 | 5 | 42 | 20 | 37 | 45 | 22 | 48 | 26 | 12 | 5 | 11 | 27 | ||||||||||||||
48 | 26 | 22 | 4 | 24 | 48 | 24 | 48 | 12 | 5 | 9 | 17 | 12 | 5 | 24 | 48 | 9 | 17 | 22 | 4 | 5 | 42 | ||||||||||||||
54 | 24 | 6 | 35 | 1 | 6 | 19 | 26 | 6 | 35 | 19 | 26 | 8 | 26 | 6 | 35 | 34 | 1 | 6 | 35 | 54 | 24 | ||||||||||||||
23 | 32 | 54 | 24 | 6 | 35 | 1 | 6 | 1 | 6 | 6 | 35 | 17 | 30 | 17 | 30 | 8 | 26 | 34 | 1 | 6 | 35 | ||||||||||||||
8 | 26 | 23 | 32 | 23 | 32 | 54 | 24 | 8 | 26 | 8 | 26 | 19 | 26 | 47 | 49 | 19 | 26 | 23 | 32 | 17 | 30 | ||||||||||||||
This Weeks Points | 139 | 142 | 152 | 126 | 162 | 173 | 141 | 221 | 144 | 83 | 195 | ||||||||||||||||||||||||
Last Weeks Total | 1792 | 1881 | 1798 | 2038 | 1966 | 1840 | 2003 | 1942 | 1926 | 1987 | 2154 | ||||||||||||||||||||||||
Total Points | 1931 | 2023 | 1950 | 2164 | 2128 | 2013 | 2144 | 2163 | 2070 | 2070 | 2349 | ||||||||||||||||||||||||
Race #31 YellaWood 500 Picks 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 5 | 8 | 9 | 5 | 11 | 9 | 20 | 24 | 1 | 20 | |||||||||||||||||||||||||
12 | 12 | 12 | 12 | 24 | 5 | 20 | 45 | 48 | 12 | 11 | |||||||||||||||||||||||||
48 | 22 | 24 | 24 | 12 | 9 | 12 | 24 | 9 | 22 | 5 | |||||||||||||||||||||||||
54 | 6 | 1 | 19 | 6 | 19 | 8 | 6 | 34 | 6 | 54 | |||||||||||||||||||||||||
23 | 54 | 6 | 1 | 1 | 6 | 17 | 17 | 8 | 34 | 6 | |||||||||||||||||||||||||
8 | 23 | 23 | 54 | 8 | 8 | 19 | 47 | 19 | 23 | 17 | |||||||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Last Weeks Total | 1792 | 1881 | 1798 | 2038 | 1966 | 1840 | 2003 | 1942 | 1926 | 1987 | 2154 | ||||||||||||||||||||||||
Total Points | 1792 | 1881 | 1798 | 2038 | 1966 | 1840 | 2003 | 1942 | 1926 | 1987 | 2154 | ||||||||||||||||||||||||
Race #30 Hollywood Casino 400 Results 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 40 | 5 | 11 | 8 | 22 | 9 | 30 | 5 | 11 | 11 | 36 | 9 | 30 | 20 | 36 | 24 | 52 | 1 | 40 | 20 | 36 | ||||||||||||||
5 | 11 | 12 | 49 | 5 | 11 | 5 | 11 | 11 | 36 | 5 | 11 | 11 | 36 | 5 | 11 | 5 | 11 | 5 | 11 | 11 | 36 | ||||||||||||||
20 | 36 | 22 | 32 | 11 | 36 | 11 | 36 | 48 | 43 | 9 | 30 | 5 | 11 | 45 | 12 | 20 | 36 | 11 | 36 | 5 | 11 | ||||||||||||||
54 | 46 | 6 | 21 | 1 | 40 | 17 | 26 | 8 | 22 | 6 | 21 | 54 | 46 | 54 | 46 | 17 | 26 | 23 | 20 | 54 | 46 | ||||||||||||||
23 | 20 | 54 | 46 | 17 | 26 | 19 | 40 | 19 | 40 | 19 | 40 | 8 | 22 | 8 | 22 | 1 | 40 | 54 | 46 | 6 | 21 | ||||||||||||||
8 | 22 | 17 | 26 | 23 | 20 | 8 | 22 | 1 | 40 | 8 | 22 | 17 | 26 | 1 | 40 | 19 | 40 | 17 | 26 | 17 | 26 | ||||||||||||||
This Weeks Points | 175 | 185 | 155 | 165 | 192 | 160 | 171 | 167 | 205 | 179 | 176 | ||||||||||||||||||||||||
Last Weeks Total | 1617 | 1696 | 1643 | 1873 | 1774 | 1680 | 1832 | 1775 | 1721 | 1808 | 1978 | ||||||||||||||||||||||||
Total Points | 1792 | 1881 | 1798 | 2038 | 1966 | 1840 | 2003 | 1942 | 1926 | 1987 | 2154 | ||||||||||||||||||||||||
Race #30 Hollywood Casino 400 Picks 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 5 | 8 | 9 | 5 | 11 | 9 | 20 | 24 | 1 | 20 | |||||||||||||||||||||||||
5 | 12 | 5 | 5 | 11 | 5 | 11 | 5 | 5 | 5 | 54 | |||||||||||||||||||||||||
20 | 22 | 11 | 11 | 48 | 9 | 5 | 45 | 20 | 11 | 5 | |||||||||||||||||||||||||
54 | 6 | 1 | 17 | 8 | 6 | 54 | 54 | 17 | 23 | 11 | |||||||||||||||||||||||||
23 | 54 | 17 | 19 | 19 | 19 | 8 | 8 | 1 | 54 | 6 | |||||||||||||||||||||||||
8 | 17 | 23 | 8 | 1 | 8 | 17 | 1 | 19 | 17 | 17 | |||||||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Last Weeks Total | 1617 | 1696 | 1643 | 1873 | 1774 | 1680 | 1832 | 1775 | 1721 | 1808 | 1978 | ||||||||||||||||||||||||
Total Points | 1617 | 1696 | 1643 | 1873 | 1774 | 1680 | 1832 | 1775 | 1721 | 1808 | 1978 | ||||||||||||||||||||||||
#29 Bass Pro Shops Night Race Picks 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 5 | 8 | 9 | 5 | 11 | 9 | 20 | 24 | 1 | 20 | |||||||||||||||||||||||||
22 | 22 | 12 | 5 | 9 | 5 | 45 | 24 | 5 | 10 | 54 | |||||||||||||||||||||||||
20 | 12 | 22 | 20 | 20 | 9 | 5 | 54 | 20 | 45 | 5 | |||||||||||||||||||||||||
6 | 6 | 23 | 17 | 17 | 8 | 8 | 11 | 11 | 19 | 11 | |||||||||||||||||||||||||
11 | 1 | 11 | 11 | 6 | 6 | 11 | 6 | 1 | 34 | 6 | |||||||||||||||||||||||||
8 | 8 | 6 | 19 | 11 | 19 | 6 | 17 | 19 | 17 | 17 | |||||||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Last Weeks Total | 1464 | 1544 | 1492 | 1631 | 1550 | 1484 | 1641 | 1598 | 1487 | 1654 | 1767 | ||||||||||||||||||||||||
Total Points | 1464 | 1544 | 1492 | 1631 | 1550 | 1484 | 1641 | 1598 | 1487 | 1654 | 1767 | ||||||||||||||||||||||||
#29 Bass Pro Shops Night Race Results 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 29 | 5 | 60 | 8 | 12 | 9 | 38 | 5 | 60 | 11 | 46 | 9 | 38 | 20 | 46 | 24 | 26 | 1 | 27 | 20 | 46 | ||||||||||||||
22 | 9 | 22 | 9 | 12 | 33 | 5 | 60 | 9 | 38 | 5 | 60 | 45 | 24 | 24 | 26 | 5 | 60 | 10 | 25 | 54 | 25 | ||||||||||||||
20 | 46 | 12 | 33 | 22 | 9 | 20 | 46 | 20 | 46 | 9 | 38 | 5 | 60 | 54 | 25 | 20 | 46 | 45 | 24 | 5 | 60 | ||||||||||||||
6 | 11 | 6 | 11 | 23 | 40 | 17 | 23 | 17 | 23 | 8 | 12 | 8 | 12 | 11 | 46 | 11 | 46 | 19 | 29 | 11 | 46 | ||||||||||||||
11 | 46 | 1 | 27 | 11 | 46 | 11 | 46 | 6 | 11 | 6 | 11 | 11 | 46 | 6 | 11 | 1 | 27 | 34 | 26 | 6 | 11 | ||||||||||||||
8 | 12 | 8 | 12 | 6 | 11 | 19 | 29 | 11 | 46 | 19 | 29 | 6 | 11 | 17 | 23 | 19 | 29 | 17 | 23 | 17 | 23 | ||||||||||||||
This Weeks Points | 153 | 152 | 151 | 242 | 224 | 196 | 191 | 177 | 234 | 154 | 211 | ||||||||||||||||||||||||
Last Weeks Total | 1464 | 1544 | 1492 | 1631 | 1550 | 1484 | 1641 | 1598 | 1487 | 1654 | 1767 | ||||||||||||||||||||||||
Total Points | 1617 | 1696 | 1643 | 1873 | 1774 | 1680 | 1832 | 1775 | 1721 | 1808 | 1978 | ||||||||||||||||||||||||
#28 Go Bowling at the Glen Results 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 27 | 5 | 28 | 8 | 7 | 9 | 23 | 5 | 28 | 11 | 15 | 9 | 23 | 20 | 23 | 24 | 9 | 1 | 43 | 20 | 23 | ||||||||||||||
9 | 23 | 9 | 23 | 9 | 23 | 5 | 28 | 20 | 23 | 5 | 28 | 12 | 1 | 12 | 1 | 45 | 14 | 10 | 26 | 45 | 14 | ||||||||||||||
5 | 28 | 24 | 9 | 5 | 28 | 24 | 9 | 24 | 9 | 9 | 23 | 6 | 11 | 45 | 14 | 5 | 28 | 45 | 14 | 11 | 15 | ||||||||||||||
8 | 7 | 6 | 11 | 17 | 40 | 19 | 27 | 19 | 27 | 19 | 27 | 17 | 40 | 34 | 30 | 34 | 30 | 19 | 27 | 17 | 40 | ||||||||||||||
14 | 43 | 14 | 43 | 34 | 30 | 1 | 43 | 6 | 11 | 8 | 7 | 1 | 43 | 19 | 27 | 19 | 27 | 34 | 30 | 34 | 30 | ||||||||||||||
1 | 43 | 8 | 7 | 19 | 27 | 17 | 40 | 8 | 7 | 6 | 11 | 8 | 7 | 1 | 43 | 1 | 43 | 17 | 40 | 19 | 27 | ||||||||||||||
This Weeks Points | 171 | 121 | 155 | 170 | 105 | 111 | 125 | 138 | 151 | 180 | 149 | ||||||||||||||||||||||||
Last Weeks Total | 1293 | 1423 | 1337 | 1461 | 1445 | 1373 | 1516 | 1460 | 1336 | 1474 | 1618 | ||||||||||||||||||||||||
Total Points | 1464 | 1544 | 1492 | 1631 | 1550 | 1484 | 1641 | 1598 | 1487 | 1654 | 1767 | ||||||||||||||||||||||||
#28 Go Bowling at the Glen Picks 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 5 | 8 | 9 | 5 | 11 | 9 | 20 | 24 | 1 | 20 | |||||||||||||||||||||||||
9 | 9 | 9 | 5 | 20 | 5 | 12 | 12 | 45 | 10 | 45 | |||||||||||||||||||||||||
5 | 24 | 5 | 24 | 24 | 9 | 6 | 45 | 5 | 45 | 11 | |||||||||||||||||||||||||
8 | 6 | 17 | 19 | 19 | 19 | 17 | 34 | 34 | 19 | 17 | |||||||||||||||||||||||||
14 | 14 | 34 | 1 | 6 | 8 | 1 | 19 | 19 | 34 | 34 | |||||||||||||||||||||||||
1 | 8 | 19 | 17 | 8 | 6 | 8 | 1 | 1 | 17 | 19 | |||||||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Last Weeks Total | 1293 | 1423 | 1337 | 1461 | 1445 | 1373 | 1516 | 1460 | 1336 | 1474 | 1618 | ||||||||||||||||||||||||
Total Points | 1293 | 1423 | 1337 | 1461 | 1445 | 1373 | 1516 | 1460 | 1336 | 1474 | 1618 | ||||||||||||||||||||||||
Race #27 Quaker State 400 Results 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 4 | 5 | 1 | 8 | 30 | 9 | 36 | 5 | 1 | 11 | 13 | 9 | 36 | 20 | 34 | 24 | 37 | 1 | 32 | 20 | 34 | ||||||||||||||
6 | 18 | 22 | 47 | 5 | 1 | 24 | 37 | 12 | 54 | 5 | 1 | 12 | 54 | 12 | 54 | 20 | 34 | 12 | 54 | 11 | 13 | ||||||||||||||
22 | 47 | 6 | 18 | 99 | 41 | 12 | 54 | 9 | 36 | 9 | 36 | 6 | 18 | 24 | 37 | 5 | 1 | 11 | 13 | 12 | 54 | ||||||||||||||
23 | 8 | 54 | 22 | 23 | 8 | 8 | 30 | 1 | 32 | 23 | 8 | 17 | 1 | 1 | 32 | 34 | 15 | 17 | 1 | 54 | 22 | ||||||||||||||
8 | 30 | 17 | 1 | 17 | 1 | 99 | 1 | 19 | 4 | 8 | 30 | 1 | 32 | 17 | 1 | 77 | 21 | 19 | 4 | 8 | 30 | ||||||||||||||
1 | 32 | 8 | 30 | 1 | 32 | 1 | 32 | 8 | 30 | 19 | 4 | 8 | 30 | 8 | 30 | 1 | 32 | 34 | 15 | 17 | 1 | ||||||||||||||
This Weeks Points | 139 | 119 | 113 | 190 | 157 | 92 | 171 | 188 | 140 | 119 | 154 | ||||||||||||||||||||||||
Last Weeks Total | 1154 | 1304 | 1224 | 1271 | 1288 | 1281 | 1345 | 1272 | 1196 | 1355 | 1464 | ||||||||||||||||||||||||
Total Points | 1293 | 1423 | 1337 | 1461 | 1445 | 1373 | 1516 | 1460 | 1336 | 1474 | 1618 | ||||||||||||||||||||||||
Race #27 Quaker State 400 Picks 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 5 | 8 | 9 | 5 | 11 | 9 | 20 | 24 | 1 | 20 | |||||||||||||||||||||||||
6 | 22 | 5 | 24 | 12 | 5 | 12 | 12 | 20 | 12 | 11 | |||||||||||||||||||||||||
22 | 6 | 99 | 12 | 9 | 9 | 6 | 24 | 5 | 11 | 12 | |||||||||||||||||||||||||
23 | 54 | 23 | 8 | 1 | 23 | 17 | 1 | 34 | 17 | 54 | |||||||||||||||||||||||||
8 | 17 | 17 | 99 | 1 | 19 | 8 | 1 | 17 | 77 | 19 | 8 | ||||||||||||||||||||||||
1 | 8 | 1 | 1 | 8 | 19 | 8 | 8 | 1 | 34 | 17 | |||||||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Last Weeks Total | 1154 | 1304 | 1224 | 1271 | 1288 | 1281 | 1345 | 1272 | 1196 | 1355 | 1464 | ||||||||||||||||||||||||
Total Points | 1154 | 1304 | 1224 | 1272 | 1288 | 1281 | 1345 | 1272 | 1196 | 1355 | 1464 | ||||||||||||||||||||||||
Race #26 Cook Out Southern 500 Results 2024
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair | Renee | Adam | |||||||||||||||||||||||||
19 | 1 | 5 | 53 | 8 | 35 | 9 | 26 | 5 | 53 | 11 | 43 | 9 | 26 | 20 | 46 | 24 | 17 | 1 | 32 | 20 | 46 | ||||||||||||||
11 | 43 | 12 | 1 | 11 | 43 | 24 | 17 | 11 | 43 | 5 | 53 | 11 | 43 | 11 | 43 | 20 | 46 | 5 | 53 | 11 | 43 | ||||||||||||||
