Paul Menard Wins Busch Pole for Sunday’s Overton 400 Monster Energy NASCAR Cup Series Race
https://www.nascar.com/news-media/2018/06/30/paul-menard-unofficially-wins-busch-pole-award-chicago/
Here’s Our
Picks For The
Overton’s 400
at
Chicagoland Speedway
Chicagoland Picks 2018
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 42 | 18 | 48 | 9 | 18 | 9 | |||||||||||||||||||
4 | 22 | 4 | 78 | 4 | 4 | 78 | |||||||||||||||||||
42 | 2 | 42 | 4 | 18 | 78 | 4 | |||||||||||||||||||
9 | 17 | 19 | 9 | 20 | 20 | 3 | |||||||||||||||||||
20 | 21 | 9 | 19 | 47 | 9 | 31 | |||||||||||||||||||
17 | 20 | 31 | 1 | 17 | 31 | 20 | |||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Last Weeks Total | 2975 | 2597 | 2850 | 2659 | 2710 | 2936 | 2806 | ||||||||||||||||||
Total Points | 2975 | 2597 | 2850 | 2659 | 2710 | 2936 | 2806 |
Author Profile
- " Cruising the fast lane for over a decade at DrivingOnMarbles.com! Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown