Here’s Our Results For The 2014
Coke Zero 400 At Daytona.
If It Wasn’t The Rain It Was The Wrecks At This year’s Daytona International Speedway
WooHoo!! We’ve made it to the halfway point…There was some movement this week…So let’s get right to it shall we and see how it all turned out!
Bryan 1st Place 3525
Brent 2nd place 3481
Lisa 3rd place 3335
Tracie 4th 3314
Chris 5th 3281
Carl 6th 3264
Blair 7th 3076
Kevin 8th 3074
Brad 9th 2881
Bryan | ||
88 | 30 | |
27 | 28 | |
20 | 25 | |
11 | 38 | |
14 | 5 | |
1 | 15 | |
totals | 141 | 3525 |
Brent | ||
88 | 30 | |
24 | 33 | |
4 | 5 | |
10 | 36 | |
1 | 15 | |
14 | 5 | |
totals | 124 | 3481 |
Lisa | ||
24 | 33 | |
48 | 2 | |
88 | 30 | |
1 | 15 | |
14 | 5 | |
11 | 38 | |
totals | 123 | 3335 |
Tracie | ||
48 | 2 | |
2 | 26 | |
4 | 5 | |
5 | 17 | |
15 | 36 | |
78 | 29 | |
totals | 115 | 3314 |
Chris | ||
48 | 2 | |
88 | 30 | |
22 | 27 | |
41 | 43 | |
14 | 5 | |
3 | 39 | |
totals | 146 | 3281 |
Carl | ||
4 | 5 | |
18 | 16 | |
48 | 2 | |
5 | 17 | |
15 | 36 | |
78 | 29 | |
totals | 105 | 3264 |
Blair | ||
18 | 30 | |
88 | 5 | |
22 | 26 | |
1 | 17 | |
14 | 5 | |
15 | 43 | |
totals | 126 | 3076 |
Kevin | ||
88 | 30 | |
4 | 5 | |
2 | 26 | |
5 | 17 | |
14 | 5 | |
41 | 43 | |
totals | 126 | 3074 |
Brad | ||
18 | 16 | |
88 | 30 | |
99 | 7 | |
9 | 34 | |
14 | 5 | |
41 | 43 | |
totals | 135 | 2881 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown