Here’s Our Results For The 2014
Coke Zero 400 At Daytona.
If It Wasn’t The Rain It Was The Wrecks At This year’s Daytona International Speedway
WooHoo!! We’ve made it to the halfway point…There was some movement this week…So let’s get right to it shall we and see how it all turned out!
Bryan 1st Place 3525
Brent 2nd place 3481
Lisa 3rd place 3335
Tracie 4th 3314
Chris 5th 3281
Carl 6th 3264
Blair 7th 3076
Kevin 8th 3074
Brad 9th 2881
Bryan | ||
88 | 30 | |
27 | 28 | |
20 | 25 | |
11 | 38 | |
14 | 5 | |
1 | 15 | |
totals | 141 | 3525 |
Brent | ||
88 | 30 | |
24 | 33 | |
4 | 5 | |
10 | 36 | |
1 | 15 | |
14 | 5 | |
totals | 124 | 3481 |
Lisa | ||
24 | 33 | |
48 | 2 | |
88 | 30 | |
1 | 15 | |
14 | 5 | |
11 | 38 | |
totals | 123 | 3335 |
Tracie | ||
48 | 2 | |
2 | 26 | |
4 | 5 | |
5 | 17 | |
15 | 36 | |
78 | 29 | |
totals | 115 | 3314 |
Chris | ||
48 | 2 | |
88 | 30 | |
22 | 27 | |
41 | 43 | |
14 | 5 | |
3 | 39 | |
totals | 146 | 3281 |
Carl | ||
4 | 5 | |
18 | 16 | |
48 | 2 | |
5 | 17 | |
15 | 36 | |
78 | 29 | |
totals | 105 | 3264 |
Blair | ||
18 | 30 | |
88 | 5 | |
22 | 26 | |
1 | 17 | |
14 | 5 | |
15 | 43 | |
totals | 126 | 3076 |
Kevin | ||
88 | 30 | |
4 | 5 | |
2 | 26 | |
5 | 17 | |
14 | 5 | |
41 | 43 | |
totals | 126 | 3074 |
Brad | ||
18 | 16 | |
88 | 30 | |
99 | 7 | |
9 | 34 | |
14 | 5 | |
41 | 43 | |
totals | 135 | 2881 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- April 7, 2025BLOGGoodyear 400 at Darlington Wrap-Up: Hamlin Hustles to Victory in a Throwback Thriller
- April 5, 2025BLOGFantasy NASCAR Picks for Darlington 2025: Best Bets, Sleepers & Strategy for the Goodyear 400
- April 2, 2025BLOGDarlington NASCAR Power Rankings: Breaking Down the Top 12 Cup Drivers for the Goodyear 400
- March 31, 2025BLOGDenny Hamlin Dominates Martinsville: Full Cook Out 400 Recap & Fantasy NASCAR Takeaways