Martin Truex Jr. Wins Busch Pole Award For The Quaker State 400 At Kentucky Speedway
https://www.nascar.com/videos/franchise/preview-show/
Here’s Our
Picks For The
Quaker State 400
at
Kentucky Speedway
Quaker State 400 2018 Picks
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 42 | 18 | 48 | 9 | 18 | 9 | |||||||||||||||||||
18 | 22 | 42 | 78 | 14 | 4 | 78 | |||||||||||||||||||
4 | 2 | 14 | 4 | 4 | 78 | 18 | |||||||||||||||||||
20 | 1 | 31 | 9 | 21 | 9 | 4 | |||||||||||||||||||
17 | 9 | 43 | 20 | 24 | 20 | 17 | |||||||||||||||||||
9 | 21 | 19 | 17 | 6 | 31 | 20 | |||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Last Weeks Total | 3300 | 2847 | 3160 | 3016 | 2972 | 3301 | 3104 | ||||||||||||||||||
Total Points | 3300 | 2847 | 3160 | 3016 | 2972 | 3301 | 3104 |
Author Profile
- "๐ Cruising the fast lane for over a decade at DrivingOnMarbles.com! ๐ Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! ๐๏ธ๐จ #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlantaโs Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown