Race Results: Martin Truex Jr. Wins TheFirst Data 500
Here’s Our
Results For The
First Data 500
at
Martinsville Raceway
First Data 500 Results 2019
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 60 | 22 | 42 | 18 | 29 | 48 | 1 | 18 | 29 | 18 | 29 | 4 | 30 | ||||||||||||
2 | 35 | 42 | 37 | 14 | 9 | 18 | 29 | 42 | 37 | 11 | 45 | 18 | 29 | ||||||||||||
18 | 29 | 12 | 48 | 2 | 35 | 2 | 35 | 4 | 30 | 4 | 30 | 19 | 60 | ||||||||||||
1 | 31 | 6 | 27 | 1 | 31 | 41 | 7 | 41 | 7 | 48 | 1 | 48 | 1 | ||||||||||||
48 | 1 | 41 | 7 | 6 | 27 | 10 | 11 | 20 | 19 | 20 | 19 | 20 | 19 | ||||||||||||
10 | 11 | 20 | 19 | 95 | 21 | 1 | 31 | 48 | 1 | 41 | 7 | 6 | 27 | ||||||||||||
This Weeks Points | 167 | 180 | 152 | 114 | 123 | 131 | 166 | ||||||||||||||||||
Last Weeks Total | 2736 | 2377 | 2358 | 2308 | 2634 | 2673 | 2599 | ||||||||||||||||||
Total Points | 2903 | 2557 | 2510 | 2422 | 2757 | 2804 | 2765 |
Author Profile
- " Cruising the fast lane for over a decade at DrivingOnMarbles.com! Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown