Race Picks: Kyle Larson Wins The The Toyota/Save Mart 350
Here’s Our
Picks For The
Toyota/Save Mart 350
at
Sonoma, California Raceway
Toyota/Save Mart 350 Picks 2019
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | 18 | 48 | 4 | 18 | 4 | |||||||||||||||||||
1 | 2 | 14 | 4 | 19 | 22 | 18 | |||||||||||||||||||
9 | 12 | 1 | 18 | 18 | 4 | 19 | |||||||||||||||||||
20 | 21 | 24 | 42 | 42 | 48 | 48 | |||||||||||||||||||
41 | 17 | 42 | 20 | 48 | 20 | 20 | |||||||||||||||||||
42 | 24 | 41 | 41 | 42 | 42 | 41 | |||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Last Weeks Total | 2828 | 2572 | 2712 | 2582 | 2809 | 2719 | 2891 | ||||||||||||||||||
Total Points | 2828 | 2572 | 2712 | 2582 | 2809 | 2719 | 2891 |
Author Profile
- "๐ Cruising the fast lane for over a decade at DrivingOnMarbles.com! ๐ Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! ๐๏ธ๐จ #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlantaโs Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown