Kyle Larson Wins The Busch Pole Award At Dover International Speedway.
https://www.nascar.com/news-media/2018/04/29/nascar-race-results-talladega-geico500/
Here’s Our
Picks For The
AAA 400 Drive for Autism
at
Dover International Speedway
AAA 400 Picks 2018
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 42 | 18 | 48 | 9 | 18 | 9 | |||||||||||||||||||
42 | 22 | 78 | 18 | 78 | 4 | 18 | |||||||||||||||||||
18 | 2 | 14 | 78 | 18 | 78 | 2 | |||||||||||||||||||
9 | 1 | 48 | 9 | 20 | 9 | 48 | |||||||||||||||||||
48 | 9 | 31 | 17 | 48 | 48 | 17 | |||||||||||||||||||
31 | 21 | 9 | 31 | 19 | 31 | 31 | |||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Last Weeks Total | 1893 | 1606 | 1818 | 1619 | 1692 | 1771 | 1796 | ||||||||||||||||||
Total Points | 1893 | 1606 | 1818 | 1619 | 1692 | 1771 | 1796 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- April 16, 2025BLOG2025 Jack Link’s 500 Fantasy Preview: Breaking Down the Top 12 for Talladega
- April 14, 2025BLOG2025 Food City 500 Recap: Larson’s Bristol Domination and Fantasy Hits & Misses
- April 12, 2025BLOGFantasy NASCAR Picks for the 2025 Food City 500: My Top Picks, Underdogs & Strategy for Bristol
- April 11, 2025BLOGFantasy NASCAR Picks for the 2025 Food City 500 at Bristol: Who’s Hot, Who’s Not, and Who Might Surprise