Erik Jones Wins Busch Pole at Las Vegas To Lead The Pack For Sunday’s Opening Postseason Race At Las Vegas Motor Speedway
Here’s Our
Results For The
South Point 400
at
Las Vegas Motor Speedway
South Point 400 Picks 2018
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 42 | 18 | 48 | 78 | 18 | 4 | |||||||||||||||||||
18 | 2 | 14 | 78 | 4 | 78 | 18 | |||||||||||||||||||
4 | 22 | 4 | 22 | 2 | 4 | 2 | |||||||||||||||||||
88 | 10 | 11 | 10 | 48 | 48 | 20 | |||||||||||||||||||
11 | 17 | 88 | 11 | 31 | 11 | 31 | |||||||||||||||||||
10 | 21 | 31 | 31 | 11 | 31 | 88 | |||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Last Weeks Total | 1333 | 1159 | 1275 | 1183 | 1207 | 1348 | 1304 | ||||||||||||||||||
Total Points | 1333 | 1159 | 1275 | 1183 | 1207 | 1348 | 1304 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown