Here’s Our Results For
Sunday’s
Coke Zero 400
Daytona Speedway
Bryan | ||
88 | 48 | |
48 | 43 | |
1 | 29 | |
11 | 42 | |
15 | 35 | |
18 | 27 | |
totals | 224 | 3155 |
Blair | ||
22 | 22 | |
2 | 15 | |
27 | 28 | |
18 | 27 | |
14 | 30 | |
10 | 9 | |
totals | 131 | 3083 |
Brad | ||
4 | 40 | |
41 | 39 | |
24 | 38 | |
10 | 9 | |
15 | 35 | |
18 | 27 | |
totals | 188 | 3149 |
Tracie | ||
48 | 43 | |
88 | 48 | |
4 | 40 | |
11 | 42 | |
3 | 38 | |
15 | 35 | |
totals | 246 | 3172 |
Carl | ||
4 | 40 | |
48 | 43 | |
88 | 48 | |
11 | 42 | |
15 | 35 | |
19 | 3 | |
totals | 211 | 3321 |
Lisa | ||
24 | 38 | |
88 | 48 | |
4 | 40 | |
11 | 42 | |
19 | 3 | |
18 | 27 | |
totals | 198 | 2970 |
Kevin | ||
88 | 48 | |
4 | 40 | |
41 | 39 | |
18 | 27 | |
43 | 10 | |
31 | 37 | |
totals | 201 | 3155 |
Brent | ||
88 | 48 | |
48 | 43 | |
4 | 40 | |
19 | 3 | |
18 | 27 | |
11 | 42 | |
totals | 203 | 3144 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown