Race Picks: Clint Bowyer Wins The Busch Pole Award For TheSouth Point 400
Here’s Our
Picks For The
South Point 400
at
Las Vegas Motor Speedway
South Point 400 Picks 2019
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | 18 | 48 | 18 | 18 | 4 | |||||||||||||||||||
2 | 1 | 1 | 22 | 2 | 4 | 18 | |||||||||||||||||||
22 | 42 | 4 | 2 | 19 | 11 | 22 | |||||||||||||||||||
14 | 95 | 14 | 10 | 14 | 48 | 6 | |||||||||||||||||||
10 | 17 | 6 | 6 | 48 | 6 | 24 | |||||||||||||||||||
24 | 95 | 24 | 24 | 24 | 14 | 41 | |||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Last Weeks Total | 1560 | 1368 | 1330 | 1263 | 1578 | 1599 | 1546 | ||||||||||||||||||
Total Points | 1560 | 1368 | 1330 | 1263 | 1578 | 1599 | 1546 |
Author Profile
- " Cruising the fast lane for over a decade at DrivingOnMarbles.com! Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown