Here’s Our Picks For The 2014
CHEEZE-IT 355 AT WATKINS GLEN
Jeff Gordon WINS HIS THIRD COOR LIGHT POLE AWARD ON HIS SONS BIRTHDAY.
Here’s how our picks turned out this week. We’ve got a few illegal drivers this week folks…
Because of the tragic accident which happened yesterday, Tony Stewart has opted not to race in today’s Sprint Cup. Regan Smith will be racing in his place.
Here’s a video of the accident I found on YouTube
Blair | ||
18 | ||
22 | ||
2 | ||
27 | ||
9 | ||
47 | ||
totals | 573 | |
Lisa | ||
24 | ||
4 | ||
18 | ||
9 | ||
14 | ||
11 | ||
totals | 552 | |
Bryan | ||
88 | ||
18 | ||
2 | ||
9 | ||
47 | ||
43 | ||
totals | 545 | |
Tracie | ||
48 | ||
2 | ||
4 | ||
41 | ||
5 | ||
9 | ||
totals | 536 | |
Brent | ||
88 | ||
24 | ||
18 | ||
14 | ||
9 | ||
4 | ||
totals | 534 | |
Kevin | ||
88 | ||
2 | ||
18 | ||
27 | ||
5 | ||
14 | ||
totals | 524 | |
Carl | ||
4 | ||
2 | ||
18 | ||
16 | ||
47 | ||
9 | ||
totals | 504 | |
Brad | ||
18 | ||
2 | ||
24 | ||
9 | ||
41 | ||
14 | ||
totals | 486 | |
Chris | ||
48 | ||
88 | ||
22 | ||
42 | ||
14 | ||
3 | ||
totals | 473 |
Author Profile
- "🏁 Cruising the fast lane for over a decade at DrivingOnMarbles.com! 🚗 Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! 🏎️💨 #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown