Race Picks: Chase Elliott Wins The1000Bulbs.com 500
Here’s Our
Picks For The
1000Bulbs.com 500
at
Talladega Superspeedway
1000Bulbs.com 500 Picks 2019
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | 18 | 48 | 18 | 18 | 4 | |||||||||||||||||||
22 | 2 | 14 | 18 | 4 | 4 | 18 | |||||||||||||||||||
2 | 12 | 11 | 22 | 19 | 11 | 11 | |||||||||||||||||||
17 | 1 | 10 | 10 | 48 | 6 | 20 | |||||||||||||||||||
10 | 20 | 20 | 1 | 41 | 20 | 6 | |||||||||||||||||||
1 | 21 | 95 | 20 | 20 | 48 | 48 | |||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Last Weeks Total | 2362 | 2075 | 2087 | 2038 | 2393 | 2338 | 2303 | ||||||||||||||||||
Total Points | 2362 | 2075 | 2087 | 2038 | 2393 | 2338 | 2303 |
Author Profile
- " Cruising the fast lane for over a decade at DrivingOnMarbles.com! Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown