Race Picks: Chase Elliott Wins The Busch Pole Award For The Gander 500
Here’s Our
Picks For The
Gander 400
at
Dover International Speedway
Dover 400 Picks 2019
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | 18 | 48 | 4 | 18 | 4 | |||||||||||||||||||
4 | 2 | 1 | 18 | 9 | 11 | 9 | |||||||||||||||||||
9 | 12 | 4 | 4 | 19 | 4 | 18 | |||||||||||||||||||
48 | 21 | 6 | 6 | 48 | 48 | 48 | |||||||||||||||||||
42 | 17 | 17 | 20 | 20 | 42 | 20 | |||||||||||||||||||
20 | 20 | 21 | 3 | 42 | 6 | 42 | |||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Last Weeks Total | 1851 | 1733 | 1848 | 1707 | 1822 | 1859 | 1965 | ||||||||||||||||||
Total Points | 1851 | 1733 | 1848 | 1707 | 1822 | 1859 | 1965 |
Author Profile
- "š Cruising the fast lane for over a decade at DrivingOnMarbles.com! š Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! šļøšØ #10YearsAndCounting"
Latest entries
- April 16, 2025BLOG2025 Jack Linkās 500 Fantasy Preview: Breaking Down the Top 12 for Talladega
- April 14, 2025BLOG2025 Food City 500 Recap: Larson’s Bristol Domination and Fantasy Hits & Misses
- April 12, 2025BLOGFantasy NASCAR Picks for the 2025 Food City 500: My Top Picks, Underdogs & Strategy for Bristol
- April 11, 2025BLOGFantasy NASCAR Picks for the 2025 Food City 500 at Bristol: Who’s Hot, Who’s Not, and Who Might Surprise