Here’s Our Picks For
The Final Race Of The Year
FORD EcoBoost 400,
Homestead-Miami Speedway
| Bryan | ||
| 88 | ||
| 4 | ||
| 78 | ||
| 1 | ||
| 5 | ||
| 27 | ||
| totals | 3065 | |
| Blair | ||
| 22 | ||
| 18 | ||
| 78 | ||
| 5 | ||
| 42 | ||
| 27 | ||
| totals | 3199 | |
| Brad | ||
| 4 | ||
| 18 | ||
| 19 | ||
| 15 | ||
| 43 | ||
| 42 | ||
| totals | 3092 | |
| Tracie | ||
| 48 | ||
| 4 | ||
| 2 | ||
| 20 | ||
| 15 | ||
| 1 | ||
| totals | 3083 | |
| Carl | ||
| 4 | ||
| 48 | ||
| 2 | ||
| 15 | ||
| 42 | ||
| 20 | ||
| totals | 3204 | |
| Lisa | ||
| 24 | ||
| 4 | ||
| 22 | ||
| 20 | ||
| 5 | ||
| 42 | ||
| totals | 3224 | |
| Kevin | ||
| 88 | ||
| 4 | ||
| 22 | ||
| 1 | ||
| 27 | ||
| 42 | ||
| totals | 3216 | |
| Brent | ||
| 88 | ||
| 48 | ||
| 4 | ||
| 42 | ||
| 27 | ||
| 5 | ||
| totals | 3206 | |

