Heading into the next eliminator round, I figured I’d post the preview show a bit early because I’ll be outta town for the weekend and won’t be updating the site until Sunday.
Good luck folks
Fantasy Nascar Pool
Heading into the next eliminator round, I figured I’d post the preview show a bit early because I’ll be outta town for the weekend and won’t be updating the site until Sunday.
Good luck folks
What a race…Talledega has dashed the hopes of another four drivers as the latest cuts we’re determined in a real nail biter!
So the four eliminated drivers after Talledega are: Kyle Busch, Jimmie Johnson, Dale Earnhardt Jr., Kasey Kahne.
Dam I was so hoping Jr was going to pull it off and he probably would have if it weren’t for that Greg Biffle…Anyway, so much for Steve Letarte retiring as a winner…lol
So here are the results from Talledega!
Blair | ||
18 | 4 | |
2 | 47 | |
22 | 33 | |
42 | 27 | |
1 | 10 | |
27 | 8 | |
totals | 129 | 2612 |
Bryan | ||
88 | 14 | |
2 | 47 | |
20 | 43 | |
15 | 41 | |
42 | 27 | |
55 | 24 | |
totals | 196 | 2555 |
Tracie | ||
48 | 22 | |
18 | 4 | |
24 | 19 | |
42 | 27 | |
15 | 41 | |
16 | 20 | |
totals | 115 | 2525 |
Brad | ||
18 | 4 | |
99 | 23 | |
31 | 40 | |
41 | 37 | |
1 | 10 | |
15 | 41 | |
totals | 155 | 2508 |
Carl | ||
4 | 36 | |
88 | 14 | |
48 | 22 | |
43 | 5 | |
15 | 41 | |
1 | 10 | |
totals | 128 | 2490 |
Lisa | ||
24 | 19 | |
11 | 27 | |
20 | 43 | |
42 | 27 | |
15 | 41 | |
14 | 11 | |
totals | 168 | 2369 |
Kevin | ||
88 | 14 | |
2 | 47 | |
4 | 36 | |
15 | 41 | |
41 | 37 | |
42 | 27 | |
totals | 202 | 2343 |
Brent | ||
88 | 14 | |
18 | 4 | |
24 | 19 | |
1 | 10 | |
42 | 27 | |
16 | 20 | |
totals | 94 | 2232 |
Chris | ||
48 | 22 | |
22 | 33 | |
88 | 1 | |
31 | 4 | |
47 | 21 | |
27 | 8 | |
totals | 89 | 2140 |
So here we are at Talledega and here are this weeks picks folks!
Blair | ||
18 | ||
2 | ||
22 | ||
42 | ||
1 | ||
27 | ||
totals | 2483 | |
Tracie | ||
48 | ||
18 | ||
24 | ||
42 | ||
15 | ||
16 | ||
totals | 2392 | |
Carl | ||
4 | ||
88 | ||
48 | ||
43 | ||
15 | ||
1 | ||
totals | 2362 | |
Bryan | ||
88 | ||
2 | ||
20 | ||
15 | ||
42 | ||
55 | ||
totals | 2359 | |
Brad | ||
18 | ||
99 | ||
31 | ||
41 | ||
1 | ||
15 | ||
totals | 2353 | |
Brent | ||
88 | ||
18 | ||
24 | ||
1 | ||
42 | ||
16 | ||
totals | 2232 | |
Lisa | ||
24 | ||
11 | ||
20 | ||
42 | ||
15 | ||
14 | ||
totals | 2201 | |
Kevin | ||
88 | ||
2 | ||
4 | ||
15 | ||
41 | ||
42 | ||
totals | 2141 | |
Chris | ||
48 | ||
22 | ||
88 | ||
31 | ||
47 | ||
27 | ||
totals | 2051 | |
The stars finally line up for Kevin Harvick as he wins the Bank Of America 500…
but his win was shadowed by the flared up tempers which erupted in a full on battle between Brad Keselowski, Denny Hamlin and Matt Kenseth.
Denny Hamlin Interview
Jeff Gordon Finishes 2nd
Fighting in the garage!
Robin Pemberton, Senior vice president of competition and racing development comments on incident.
So heading into Talladega here are this weeks results folks! Its gonna be a tight race for 2nd and 3rd places as Brad has monster week to catch up with the Kenny’s!
Blair | ||
18 | 40 | |
22 | 40 | |
2 | 29 | |
42 | 39 | |
47 | 32 | |
27 | 2 | |
totals | 182 | 2483 |
Tracie | ||
48 | 27 | |
4 | 48 | |
22 | 40 | |
41 | 34 | |
42 | 39 | |
15 | 1 | |
totals | 189 | 2392 |
Carl | ||
4 | 48 | |
48 | 27 | |
24 | 43 | |
15 | 1 | |
14 | 23 | |
1 | 42 | |
totals | 184 | 2362 |
Bryan | ||
88 | 25 | |
5 | 34 | |
18 | 40 | |
42 | 39 | |
1 | 42 | |
55 | 7 | |
totals | 187 | 2359 |
Brad | ||
18 | 40 | |
31 | 38 | |
4 | 48 | |
43 | 22 | |
47 | 32 | |
1 | 42 | |
totals | 222 | 2353 |
Brent | ||
88 | 25 | |
48 | 27 | |
4 | 48 | |
1 | 42 | |
15 | 1 | |
42 | 39 | |
totals | 182 | 2232 |
Lisa | ||
24 | 43 | |
11 | 36 | |
20 | 25 | |
42 | 39 | |
15 | 1 | |
14 | 23 | |
totals | 167 | 2201 |
Kevin | ||
88 | 25 | |
2 | 29 | |
4 | 48 | |
41 | 34 | |
3 | 32 | |
42 | 39 | |
totals | 207 | 2141 |
Chris | ||
48 | 27 | |
22 | 40 | |
88 | 1 | |
31 | 38 | |
47 | 32 | |
27 | 2 | |
totals | 140 | 2051 |
Kyle Busch wins Bank Of America 500 Coors Light Pole Qualifying award and will be paired up with Jeff Gordon whose starting in the #2 position.
The biggest question is where will Jimmie, Jr and Keselowski end up at the end of the race. They need to finish in the top three or leave their fate in the hands of Talladega! It should be a pretty exciting race Saturday night!
So here are this weeks picks folks…good luck to all!
Blair | ||
18 | ||
22 | ||
2 | ||
42 | ||
47 | ||
27 | ||
totals | 2301 | |
Tracie | ||
48 | ||
4 | ||
22 | ||
41 | ||
42 | ||
15 | ||
totals | 2203 | |
Carl | ||
4 | ||
48 | ||
24 | ||
15 | ||
14 | ||
1 | ||
totals | 2178 | |
Bryan | ||
88 | ||
5 | ||
18 | ||
42 | ||
1 | ||
55 | ||
totals | 2172 | |
Brad | ||
18 | ||
31 | ||
4 | ||
43 | ||
47 | ||
1 | ||
totals | 2131 | |
Lisa | ||
24 | ||
11 | ||
20 | ||
42 | ||
15 | ||
14 | ||
totals | 2034 | |
Brent | ||
88 | ||
48 | ||
4 | ||
1 | ||
15 | ||
42 | ||
totals | 2050 | |
Kevin | ||
88 | ||
2 | ||
4 | ||
41 | ||
3 | ||
42 | ||
totals | 1934 | |
Chris | ||
48 | ||
22 | ||
88 | ||
31 | ||
47 | ||
27 | ||
totals | 1911 | |