Martin Truex Jr. Dominates Kobalt 400 Winning All 3 Stages At Las Vegas Motor Speedway
Martin Truex Jr. sweeps all three stages of Sunday’s running of the Kobalt 400 at the Las Vegas Motor Speedway, chasing down Brad Keselowski.
Fantasy Nascar Pool
Martin Truex Jr. Dominates Kobalt 400 Winning All 3 Stages At Las Vegas Motor Speedway
Martin Truex Jr. sweeps all three stages of Sunday’s running of the Kobalt 400 at the Las Vegas Motor Speedway, chasing down Brad Keselowski.
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Doug | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 60 | 22 | 39 | 18 | 18 | 48 | 31 | 24 | 47 | 18 | 18 | 4 | 1 | 24 | 47 | ||||||||
2 | 48 | 2 | 48 | 24 | 47 | 2 | 48 | 4 | 1 | 41 | 7 | 2 | 48 | 4 | 1 | ||||||||
4 | 1 | 42 | 52 | 4 | 1 | 41 | 7 | 2 | 48 | 4 | 1 | 22 | 39 | 22 | 39 | ||||||||
48 | 31 | 14 | 27 | 31 | 22 | 78 | 1 | 48 | 31 | 20 | 30 | 48 | 31 | 14 | 27 | ||||||||
14 | 27 | 27 | 18 | 14 | 27 | 88 | 26 | 20 | 30 | 11 | 31 | 88 | 26 | 48 | 31 | ||||||||
18 | 18 | 18 | 18 | 88 | 26 | 18 | 18 | 18 | 18 | 48 | 31 | 18 | 18 | 18 | 18 | ||||||||
This Weeks Points | 185 | 202 | 141 | 131 | 175 | 118 | 163 | 163 | |||||||||||||||
Last Weeks Points | 312 | 327 | 285 | 284 | 337 | 246 | 346 | 291 | |||||||||||||||
Total Points | 497 | 529 | 426 | 415 | 512 | 364 | 509 | 454 |
Brad Keselowski qualifies in the number one spot for this weekend’s running of the Kobalt 400 at the las Vegas Mott Speedway by 0.222 over Martin Truex Jr.
While this is Keselowski’s first pole of the 2017 season, he’s fresh off a win from last weekend’s race at Atlanta and seems to have momentum on his side.
âIt feels good to get an early-season pole to go with our win,â Keselowski said. âIâm ready for the race on Sunday. I love Vegas.â
So here are your to 10 qualifiers…
Row 1
1. Brad Keselowski
2. Martin Truex Jr
Row 2
3. Ryan Blaney
4. Matt Kenseth
Row 3
5. Kyle Larson
6. Joey Logano
Row 4
7. Kasey Kahne
8. Erik Jones
Row 5
9. Kyle Busch
10. Jamie McMurray
…and now here are our picks for this weeks’s Kobalt 400 in Las Vegas
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Doug | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 22 | 18 | 48 | 24 | 18 | 4 | 24 | ||||||||||||||||
2 | 2 | 24 | 2 | 4 | 41 | 2 | 4 | ||||||||||||||||
4 | 42 | 4 | 41 | 2 | 4 | 22 | 22 | ||||||||||||||||
48 | 14 | 31 | 78 | 48 | 20 | 48 | 14 | ||||||||||||||||
14 | 27 | 14 | 88 | 20 | 11 | 88 | 48 | ||||||||||||||||
18 | 18 | 88 | 18 | 18 | 48 | 18 | 18 | ||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Last Weeks Points | 312 | 327 | 285 | 284 | 337 | 246 | 346 | 291 | |||||||||||||||
Total Points | 312 | 327 | 285 | 284 | 337 | 246 | 346 | 291 |
Nascar Picks For This Weekend’s Kobalt 400 At Las Vegas.
The Monster Energy NASCAR Cup Series heads cross-country this week to the West coast for it’s annual 3 race swing starting in Las Vegas.
This week’s Kobalt 400 is the second race in a row racing on a 1.5-mile track and in my opinion, the drivers who performed well at last week’s race at Atlanta should be the drivers at the front of the pack this weekend at Las Vegas.
Brad Keselowski Capitalizes On Dominate Kevin Harvick’s Late Speeding Penalty To Win Folds of Honor QuikTrip 500 at the Atlanta Motor Speedway.
Will Harvick Ever Win Atlanta Again?
Even though Kevin Harvick was…well…ABSOLUTELY DOMINATE at Atlanta, leading 292 of the 325 laps, a late speeding penalty on lap 311 found him starting at the back of the field for the final restart!