Cook Out Southern 500 Results 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 21 | 22 | 40 | 18 | 25 | 9 | 1 | 5 | 25 | 18 | 25 | 9 | 1 | 1 | 22 | 5 | 25 | |||||||||||
4 | 4 | 12 | 34 | 11 | 44 | 4 | 4 | 4 | 4 | 9 | 1 | 5 | 25 | 11 | 44 | 9 | 1 | |||||||||||
22 | 40 | 9 | 1 | 5 | 25 | 11 | 44 | 11 | 44 | 11 | 44 | 1 | 22 | 22 | 40 | 11 | 44 | |||||||||||
23 | 29 | 48 | 31 | 99 | 22 | 2 | 21 | 48 | 31 | 2 | 21 | 99 | 22 | 2 | 21 | 48 | 31 | |||||||||||
17 | 11 | 2 | 21 | 23 | 29 | 3 | 20 | 3 | 20 | 19 | 21 | 2 | 21 | 48 | 31 | 19 | 21 | |||||||||||
43 | 45 | 3 | 20 | 19 | 21 | 19 | 21 | 19 | 21 | 48 | 31 | 19 | 21 | 99 | 22 | 23 | 29 | |||||||||||
This Weeks Points | 150 | 147 | 166 | 111 | 145 | 143 | 112 | 180 | 151 | |||||||||||||||||||
Last Weeks Total | 1327 | 1320 | 1409 | 1354 | 1267 | 1338 | 1164 | 1292 | 1323 | |||||||||||||||||||
Total Points | 1477 | 1467 | 1575 | 1465 | 1412 | 1481 | 1276 | 1472 | 1474 | |||||||||||||||||||
Cook Out Southern 500 Picks 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | 18 | 9 | 5 | 18 | 9 | 1 | 5 | ||||||||||||||||||||
4 | 12 | 11 | 4 | 4 | 9 | 5 | 11 | 9 | ||||||||||||||||||||
22 | 9 | 5 | 11 | 11 | 11 | 1 | 22 | 11 | ||||||||||||||||||||
23 | 48 | 99 | 2 | 48 | 2 | 99 | 2 | 48 | ||||||||||||||||||||
17 | 2 | 23 | 3 | 3 | 19 | 2 | 48 | 19 | ||||||||||||||||||||
43 | 3 | 19 | 19 | 19 | 48 | 19 | 99 | 23 | ||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Last Weeks Total | 1327 | 1320 | 1409 | 1354 | 1267 | 1338 | 1164 | 1292 | 1323 | |||||||||||||||||||
Total Points | 1327 | 1320 | 1409 | 1354 | 1267 | 1338 | 1164 | 1292 | 1323 | |||||||||||||||||||
Coke Zero Sugar 400 Results 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 44 | 22 | 42 | 18 | 44 | 9 | 17 | 5 | 1 | 18 | 44 | 9 | 17 | 1 | 4 | 5 | 1 | |||||||||||
9 | 17 | 12 | 22 | 9 | 17 | 5 | 1 | 22 | 42 | 9 | 17 | 5 | 1 | 24 | 3 | 9 | 17 | |||||||||||
12 | 22 | 9 | 17 | 22 | 42 | 12 | 22 | 9 | 17 | 11 | 20 | 4 | 1 | 4 | 20 | 12 | 22 | |||||||||||
11 | 20 | 2 | 34 | 23 | 36 | 14 | 6 | 11 | 20 | 2 | 34 | 12 | 22 | 8 | 39 | 11 | 20 | |||||||||||
34 | 6 | 14 | 6 | 11 | 20 | 8 | 39 | 2 | 34 | 8 | 39 | 3 | 41 | 11 | 20 | 10 | 16 | |||||||||||
23 | 36 | 17 | 10 | 8 | 39 | 11 | 20 | 34 | 6 | 45 | 24 | 19 | 1 | 3 | 41 | 34 | 6 | |||||||||||
This Weeks Points | 145 | 131 | 198 | 105 | 120 | 178 | 83 | 127 | 82 | |||||||||||||||||||
Last Weeks Total | 1182 | 1189 | 1211 | 1249 | 1147 | 1160 | 1081 | 1165 | 1241 | |||||||||||||||||||
Total Points | 1327 | 1320 | 1409 | 1354 | 1267 | 1338 | 1164 | 1292 | 1323 | |||||||||||||||||||
Coke Zero Sugar 400 Picks 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | 18 | 9 | 5 | 18 | 9 | 1 | 5 | ||||||||||||||||||||
9 | 12 | 9 | 5 | 22 | 9 | 5 | 24 | 9 | ||||||||||||||||||||
12 | 9 | 22 | 12 | 9 | 11 | 4 | 4 | 12 | ||||||||||||||||||||
11 | 2 | 23 | 14 | 11 | 2 | 12 | 8 | 11 | ||||||||||||||||||||
34 | 14 | 11 | 8 | 2 | 8 | 3 | 11 | 10 | ||||||||||||||||||||
23 | 17 | 8 | 11 | 34 | 45 | 19 | 3 | 34 | ||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Last Weeks Total | 1182 | 1189 | 1211 | 1249 | 1147 | 1160 | 1081 | 1165 | 1241 | |||||||||||||||||||
Total Points | 1182 | 1189 | 1211 | 1249 | 1147 | 1160 | 1081 | 1165 | 1241 | |||||||||||||||||||
Go Bowling at the Glen Results 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 14 | 22 | 49 | 18 | 16 | 9 | 40 | 5 | 43 | 18 | 16 | 9 | 40 | 1 | 22 | 5 | 43 | |||||||||||
1 | 22 | 12 | 13 | 4 | 25 | 5 | 43 | 9 | 40 | 9 | 40 | 5 | 43 | 9 | 40 | 9 | 40 | |||||||||||
5 | 43 | 9 | 40 | 11 | 17 | 19 | 14 | 19 | 14 | 11 | 17 | 1 | 22 | 19 | 14 | 1 | 22 | |||||||||||
99 | 40 | 2 | 24 | 23 | 2 | 8 | 39 | 99 | 40 | 2 | 24 | 8 | 39 | 34 | 42 | 8 | 39 | |||||||||||
8 | 39 | 14 | 22 | 99 | 40 | 99 | 40 | 8 | 39 | 8 | 39 | 10 | 8 | 8 | 39 | 2 | 24 | |||||||||||
2 | 24 | 17 | 32 | 6 | 18 | 14 | 22 | 10 | 8 | 45 | 11 | 2 | 24 | 99 | 40 | 23 | 2 | |||||||||||
This Weeks Points | 182 | 180 | 118 | 198 | 184 | 147 | 176 | 197 | 170 | |||||||||||||||||||
Last Weeks Total | 1000 | 1009 | 1093 | 1051 | 963 | 1013 | 905 | 968 | 1071 | |||||||||||||||||||
Total Points | 1182 | 1189 | 1211 | 1249 | 1147 | 1160 | 1081 | 1165 | 1241 | |||||||||||||||||||
Go Bowling at the Glen Picks 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | 18 | 9 | 5 | 18 | 9 | 1 | 5 | ||||||||||||||||||||
1 | 12 | 4 | 5 | 9 | 9 | 5 | 9 | 9 | ||||||||||||||||||||
5 | 9 | 11 | 19 | 19 | 11 | 1 | 19 | 1 | ||||||||||||||||||||
99 | 2 | 23 | 8 | 99 | 2 | 8 | 34 | 8 | ||||||||||||||||||||
8 | 14 | 99 | 99 | 8 | 8 | 10 | 8 | 2 | ||||||||||||||||||||
2 | 17 | 6 | 14 | 10 | 45 | 2 | 99 | 23 | ||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Last Weeks Total | 1000 | 1009 | 1093 | 1051 | 963 | 1013 | 905 | 968 | 1071 | |||||||||||||||||||
Total Points | 1000 | 1009 | 1093 | 1051 | 963 | 1013 | 905 | 968 | 1071 | |||||||||||||||||||
Federated Auto Parts 400 Results 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 31 | 22 | 45 | 18 | 29 | 9 | 35 | 5 | 40 | 18 | 29 | 9 | 35 | 1 | 29 | 5 | 40 | |||||||||||
12 | 38 | 9 | 35 | 19 | 31 | 4 | 47 | 18 | 29 | 9 | 35 | 18 | 29 | 19 | 31 | 9 | 35 | |||||||||||
20 | 35 | 12 | 38 | 4 | 47 | 19 | 31 | 19 | 31 | 5 | 40 | 19 | 31 | 8 | 6 | 19 | 31 | |||||||||||
11 | 50 | 99 | 18 | 23 | 24 | 11 | 50 | 6 | 29 | 11 | 50 | 11 | 50 | 99 | 18 | 23 | 24 | |||||||||||
3 | 21 | 45 | 1 | 99 | 18 | 14 | 16 | 11 | 50 | 45 | 1 | 2 | 25 | 11 | 50 | 34 | 8 | |||||||||||
45 | 1 | 43 | 2 | 11 | 50 | 3 | 21 | 3 | 21 | 43 | 2 | 99 | 18 | 2 | 25 | 11 | 50 | |||||||||||
This Weeks Points | 176 | 139 | 199 | 200 | 200 | 157 | 188 | 159 | 188 | |||||||||||||||||||
Last Weeks Total | 824 | 870 | 894 | 851 | 763 | 856 | 717 | 809 | 883 | |||||||||||||||||||
Total Points | 1000 | 1009 | 1093 | 1051 | 963 | 1013 | 905 | 968 | 1071 | |||||||||||||||||||
Federated Auto Parts 400 Picks 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | 18 | 9 | 5 | 18 | 9 | 1 | 5 | ||||||||||||||||||||
12 | 9 | 19 | 4 | 18 | 9 | 18 | 19 | 9 | ||||||||||||||||||||
20 | 12 | 4 | 19 | 19 | 5 | 19 | 8 | 19 | ||||||||||||||||||||
11 | 99 | 23 | 11 | 6 | 11 | 11 | 99 | 23 | ||||||||||||||||||||
3 | 45 | 99 | 14 | 11 | 45 | 2 | 11 | 34 | ||||||||||||||||||||
45 | 43 | 11 | 3 | 3 | 43 | 99 | 2 | 11 | ||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Last Weeks Total | 824 | 870 | 894 | 851 | 763 | 856 | 717 | 809 | 883 | |||||||||||||||||||
Total Points | 824 | 870 | 894 | 851 | 763 | 856 | 717 | 809 | 883 | |||||||||||||||||||
FireKeepers Casino 400 Results 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 38 | 22 | 36 | 18 | 1 | 9 | 26 | 5 | 38 | 18 | 1 | 9 | 26 | 1 | 18 | 5 | 38 | |||||||||||
18 | 1 | 9 | 26 | 5 | 38 | 22 | 36 | 4 | 43 | 9 | 26 | 18 | 1 | 9 | 26 | 9 | 26 | |||||||||||
1 | 18 | 12 | 32 | 4 | 43 | 4 | 43 | 22 | 36 | 5 | 38 | 1 | 18 | 19 | 38 | 1 | 18 | |||||||||||
11 | 53 | 43 | 42 | 11 | 53 | 11 | 53 | 11 | 53 | 11 | 53 | 2 | 1 | 2 | 1 | 14 | 18 | |||||||||||
99 | 21 | 99 | 21 | 23 | 35 | 2 | 1 | 6 | 28 | 45 | 27 | 11 | 53 | 99 | 21 | 23 | 35 | |||||||||||
14 | 18 | 45 | 27 | 99 | 21 | 14 | 18 | 2 | 1 | 14 | 18 | 99 | 21 | 11 | 53 | 11 | 53 | |||||||||||
This Weeks Points | 149 | 184 | 191 | 177 | 199 | 163 | 120 | 157 | 188 | |||||||||||||||||||
Last Weeks Total | 675 | 686 | 703 | 674 | 564 | 693 | 597 | 652 | 695 | |||||||||||||||||||
Total Points | 824 | 870 | 894 | 851 | 763 | 856 | 717 | 809 | 883 | |||||||||||||||||||
FireKeepers Casino 400 Picks 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | 18 | 9 | 5 | 18 | 9 | 1 | 5 | ||||||||||||||||||||
18 | 9 | 5 | 22 | 4 | 9 | 18 | 9 | 9 | ||||||||||||||||||||
1 | 12 | 4 | 4 | 22 | 5 | 1 | 19 | 1 | ||||||||||||||||||||
11 | 43 | 11 | 11 | 11 | 11 | 2 | 2 | 14 | ||||||||||||||||||||
99 | 99 | 23 | 2 | 6 | 45 | 11 | 99 | 23 | ||||||||||||||||||||
14 | 45 | 99 | 14 | 2 | 14 | 99 | 11 | 11 | ||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Last Weeks Total | 675 | 686 | 703 | 674 | 564 | 693 | 597 | 652 | 695 | |||||||||||||||||||
Total Points | 675 | 686 | 703 | 674 | 564 | 693 | 597 | 652 | 695 | |||||||||||||||||||
Verizon 200 Results 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 17 | 22 | 38 | 18 | 38 | 9 | 34 | 5 | 6 | 18 | 38 | 9 | 34 | 1 | 10 | 5 | 6 | |||||||||||
9 | 34 | 12 | 20 | 9 | 34 | 5 | 6 | 12 | 20 | 5 | 6 | 18 | 38 | 5 | 6 | 9 | 34 | |||||||||||
1 | 10 | 9 | 34 | 5 | 6 | 12 | 20 | 9 | 34 | 9 | 34 | 1 | 10 | 99 | 9 | 18 | 38 | |||||||||||
2 | 35 | 8 | 40 | 99 | 1 | 45 | 20 | 14 | 28 | 11 | 28 | 11 | 28 | 2 | 35 | 14 | 28 | |||||||||||
8 | 40 | 2 | 35 | 2 | 35 | 43 | 24 | 10 | 1 | 8 | 40 | 45 | 20 | 8 | 40 | 11 | 28 | |||||||||||
14 | 28 | 10 | 1 | 14 | 28 | 11 | 28 | 11 | 28 | 45 | 20 | 2 | 35 | 11 | 28 | 23 | 40 | |||||||||||
This Weeks Points | 164 | 168 | 142 | 132 | 117 | 166 | 165 | 128 | 174 | |||||||||||||||||||
Last Weeks Total | 511 | 518 | 561 | 542 | 447 | 527 | 432 | 524 | 521 | |||||||||||||||||||
Total Points | 675 | 686 | 703 | 674 | 564 | 693 | 597 | 652 | 695 | |||||||||||||||||||
Verizon 200 Picks 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | 18 | 9 | 5 | 18 | 9 | 1 | 5 | ||||||||||||||||||||
9 | 12 | 9 | 5 | 12 | 5 | 18 | 5 | 9 | ||||||||||||||||||||
1 | 9 | 5 | 12 | 9 | 9 | 1 | 99 | 18 | ||||||||||||||||||||
2 | 8 | 99 | 45 | 14 | 11 | 11 | 2 | 14 | ||||||||||||||||||||
8 | 2 | 2 | 43 | 10 | 8 | 45 | 8 | 11 | ||||||||||||||||||||
14 | 10 | 14 | 11 | 11 | 45 | 2 | 11 | 23 | ||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Last Weeks Total | 511 | 518 | 561 | 542 | 447 | 527 | 432 | 524 | 521 | |||||||||||||||||||
Total Points | 511 | 518 | 561 | 542 | 447 | 527 | 432 | 524 | 521 | |||||||||||||||||||
M&Ms Fan Appreciation 400 Results 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 35 | 22 | 17 | 18 | 1 | 9 | 53 | 5 | 45 | 18 | 1 | 9 | 53 | 1 | 15 | 5 | 45 | |||||||||||
18 | 1 | 12 | 20 | 9 | 53 | 5 | 45 | 18 | 1 | 5 | 45 | 18 | 1 | 5 | 45 | 9 | 53 | |||||||||||
5 | 45 | 9 | 53 | 5 | 45 | 4 | 20 | 4 | 20 | 9 | 53 | 1 | 15 | 18 | 1 | 19 | 35 | |||||||||||
11 | 2 | 45 | 21 | 23 | 29 | 11 | 2 | 6 | 23 | 11 | 2 | 11 | 2 | 8 | 35 | 45 | 21 | |||||||||||
45 | 21 | 8 | 35 | 11 | 2 | 45 | 21 | 11 | 2 | 8 | 35 | 45 | 21 | 45 | 21 | 14 | 22 | |||||||||||
8 | 35 | 11 | 2 | 45 | 21 | 8 | 35 | 45 | 21 | 45 | 21 | 2 | 6 | 99 | 47 | 23 | 29 | |||||||||||
This Weeks Points | 139 | 148 | 151 | 176 | 112 | 157 | 98 | 164 | 205 | |||||||||||||||||||
Last Weeks Total | 372 | 370 | 410 | 366 | 335 | 370 | 334 | 360 | 316 | |||||||||||||||||||
Total Points | 511 | 518 | 561 | 542 | 447 | 527 | 432 | 524 | 521 | |||||||||||||||||||
M&Ms Fan Appreciation 400 Picks 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | 18 | 9 | 5 | 18 | 9 | 1 | 5 | ||||||||||||||||||||
18 | 12 | 9 | 5 | 18 | 5 | 18 | 5 | 9 | ||||||||||||||||||||
5 | 9 | 5 | 4 | 4 | 9 | 1 | 18 | 19 | ||||||||||||||||||||
11 | 45 | 23 | 11 | 6 | 11 | 11 | 8 | 45 | ||||||||||||||||||||
45 | 8 | 11 | 45 | 11 | 8 | 45 | 45 | 14 | ||||||||||||||||||||
8 | 11 | 45 | 8 | 45 | 45 | 2 | 99 | 23 | ||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Last Weeks Total | 372 | 370 | 410 | 366 | 335 | 370 | 334 | 360 | 316 | |||||||||||||||||||
Total Points | 372 | 370 | 410 | 366 | 335 | 370 | 334 | 360 | 316 | |||||||||||||||||||
Ambetter 301 Results 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 53 | 22 | 20 | 18 | 25 | 9 | 50 | 5 | 37 | 18 | 25 | 9 | 50 | 1 | 33 | 5 | 37 | |||||||||||
12 | 19 | 9 | 50 | 1 | 33 | 22 | 20 | 22 | 20 | 5 | 37 | 1 | 33 | 12 | 19 | 12 | 19 | |||||||||||
18 | 25 | 12 | 19 | 9 | 50 | 12 | 19 | 4 | 47 | 9 | 50 | 5 | 37 | 22 | 20 | 18 | 25 | |||||||||||
8 | 25 | 45 | 36 | 23 | 44 | 8 | 25 | 8 | 25 | 8 | 25 | 2 | 24 | 2 | 24 | 8 | 25 | |||||||||||
14 | 22 | 11 | 32 | 11 | 32 | 45 | 36 | 11 | 32 | 45 | 36 | 4 | 1 | 11 | 32 | 45 | 36 | |||||||||||
11 | 32 | 8 | 25 | 45 | 36 | 11 | 32 | 6 | 30 | 11 | 32 | 99 | 28 | 8 | 25 | 34 | 9 | |||||||||||
This Weeks Points | 176 | 182 | 220 | 182 | 191 | 205 | 173 | 153 | 151 | |||||||||||||||||||
Last Weeks Total | 196 | 188 | 190 | 184 | 144 | 165 | 161 | 207 | 165 | |||||||||||||||||||
Total Points | 372 | 370 | 410 | 366 | 335 | 370 | 334 | 360 | 316 | |||||||||||||||||||
Ambetter 301 Picks 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | 18 | 9 | 5 | 18 | 9 | 1 | 5 | ||||||||||||||||||||
12 | 9 | 1 | 22 | 22 | 5 | 1 | 12 | 12 | ||||||||||||||||||||
18 | 12 | 9 | 12 | 4 | 9 | 5 | 22 | 18 | ||||||||||||||||||||
8 | 45 | 23 | 8 | 8 | 8 | 2 | 2 | 8 | ||||||||||||||||||||
14 | 11 | 11 | 45 | 11 | 45 | 4 | 11 | 45 | ||||||||||||||||||||
11 | 8 | 45 | 11 | 6 | 11 | 99 | 8 | 34 | ||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Last Weeks Total | 196 | 188 | 190 | 184 | 144 | 165 | 161 | 207 | 165 | |||||||||||||||||||
Total Points | 196 | 188 | 190 | 184 | 144 | 165 | 161 | 207 | 165 | |||||||||||||||||||
Quaker State 400 Results 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 26 | 22 | 11 | 18 | 22 | 9 | 60 | 5 | 26 | 18 | 22 | 9 | 60 | 1 | 45 | 5 | 26 | |||||||||||
9 | 60 | 12 | 46 | 1 | 45 | 5 | 26 | 4 | 25 | 5 | 26 | 18 | 22 | 9 | 60 | 9 | 60 | |||||||||||
1 | 45 | 9 | 60 | 9 | 60 | 4 | 25 | 19 | 26 | 9 | 60 | 24 | 16 | 19 | 26 | 24 | 16 | |||||||||||
8 | 17 | 45 | 25 | 23 | 23 | 45 | 25 | 6 | 27 | 8 | 17 | 8 | 17 | 2 | 34 | 8 | 17 | |||||||||||
45 | 25 | 99 | 31 | 11 | 15 | 8 | 17 | 11 | 15 | 45 | 25 | 99 | 31 | 45 | 25 | 99 | 31 | |||||||||||
23 | 23 | 11 | 15 | 45 | 25 | 99 | 31 | 45 | 25 | 11 | 15 | 11 | 15 | 8 | 17 | 11 | 15 | |||||||||||
This Weeks Points | 196 | 188 | 190 | 184 | 144 | 165 | 161 | 207 | 165 | |||||||||||||||||||
Last Weeks Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Total Points | 196 | 188 | 190 | 184 | 144 | 165 | 161 | 207 | 165 | |||||||||||||||||||
Quaker State 400 Picks 2022
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Steve | Blair S | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | 18 | 9 | 5 | 18 | 9 | 1 | 5 | ||||||||||||||||||||
9 | 12 | 1 | 5 | 4 | 5 | 18 | 9 | 9 | ||||||||||||||||||||
1 | 9 | 9 | 4 | 19 | 9 | 24 | 19 | 24 | ||||||||||||||||||||
8 | 45 | 23 | 45 | 6 | 8 | 8 | 2 | 8 | ||||||||||||||||||||
45 | 99 | 11 | 8 | 11 | 45 | 99 | 45 | 99 | ||||||||||||||||||||
23 | 11 | 45 | 99 | 45 | 11 | 11 | 8 | 11 | ||||||||||||||||||||
This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Last Weeks Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Total Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||