Results After STP 500
Well that was quite a race…Can’t believe Kurt Busch trashes Keslowski in the pits, they go at it on the track and then he goes on to win…
We’ve had a few changes in position this week. Chris’ monster of a week shoots him past both Tracie and Lisa and settles into 3rd place, while Tracie slides down into 5th…
Brent | ||
88 | 42 | |
24 | 32 | |
15 | 36 | |
55 | 28 | |
43 | 36 | |
14 | 27 | |
totals | 201 | 1196 |
Bryan | ||
88 | 42 | |
11 | 25 | |
24 | 32 | |
15 | 36 | |
14 | 27 | |
4 | 38 | |
totals | 200 | 1185 |
Chris | ||
48 | 44 | |
24 | 32 | |
20 | 39 | |
14 | 27 | |
16 | 27 | |
41 | 47 | |
totals | 216 | 1160 |
Lisa | ||
24 | 32 | |
11 | 25 | |
20 | 39 | |
4 | 38 | |
15 | 36 | |
14 | 27 | |
totals | 197 | 1142 |
Tracie | ||
48 | 44 | |
18 | 31 | |
24 | 32 | |
5 | 22 | |
15 | 36 | |
14 | 27 | |
totals | 192 | 1140 |
Blair | ||
18 | 31 | |
24 | 32 | |
55 | 28 | |
27 | 34 | |
14 | 27 | |
22 | 41 | |
totals | 193 | 1104 |
Carl | ||
4 | 38 | |
48 | 44 | |
24 | 32 | |
16 | 27 | |
15 | 36 | |
55 | 28 | |
totals | 205 | 1068 |
Kevin | ||
88 | 42 | |
2 | 6 | |
48 | 44 | |
18 | 1 | |
14 | 27 | |
4 | 38 | |
totals | 158 | 1027 |
Brad | ||
18 | 31 | |
88 | 42 | |
99 | 31 | |
4 | 38 | |
14 | 27 | |
27 | 34 | |
totals | 203 | 944 |
DRIVER REPORTS
DRIVER REPORTS: PREVIEWING THE MARTINSVILLE RACE
This Weeks Picks
Here are this weeks picks for the STP 500
We’ve got someone who’s illegal this week! Kevin was late submitting his picks which resulted in him having an illegal driver.
Points will be updated shortly after the race. I’ll notify everyone by email when it’s been updated.
Brent | ||
88 | ||
24 | ||
15 | ||
55 | ||
43 | ||
14 | ||
totals | 995 | |
Bryan | ||
88 | ||
11 | ||
24 | ||
15 | ||
14 | ||
4 | ||
totals | 985 | |
Tracie | ||
48 | ||
18 | ||
24 | ||
5 | ||
15 | ||
14 | ||
totals | 948 | |
Lisa | ||
24 | ||
11 | ||
20 | ||
4 | ||
15 | ||
14 | ||
totals | 945 | |
Chris | ||
48 | ||
24 | ||
20 | ||
14 | ||
16 | ||
41 | ||
totals | 944 | |
Blair | ||
18 | ||
24 | ||
55 | ||
27 | ||
14 | ||
22 | ||
totals | 911 | |
Kevin | ||
88 | ||
2 | ||
48 | ||
18 | ||
14 | ||
4 | ||
totals | Illegal | 869 |
Carl | ||
4 | ||
48 | ||
24 | ||
16 | ||
15 | ||
55 | ||
totals | 863 | |
Brad | ||
18 | ||
88 | ||
99 | ||
4 | ||
14 | ||
27 | ||
totals | 741 |
This Weeks Results
Here are the current standings
Brent | ||
88 | 32 | |
2 | 19 | |
24 | 32 | |
47 | 36 | |
18 | 47 | |
14 | 39 | |
totals | 205 | 995 |
Bryan | ||
88 | 32 | |
20 | 41 | |
2 | 19 | |
4 | 8 | |
18 | 47 | |
15 | 29 | |
totals | 176 | 985 |
Tracie | ||
48 | 22 | |
88 | 32 | |
22 | 5 | |
18 | 47 | |
4 | 8 | |
15 | 29 | |
totals | 143 | 948 |
Lisa | ||
24 | 32 | |
48 | 22 | |
20 | 41 | |
18 | 47 | |
15 | 29 | |
4 | 8 | |
totals | 179 | 945 |
Chris | ||
48 | 22 | |
88 | 32 | |
99 | 34 | |
27 | 35 | |
14 | 39 | |
18 | 47 | |
totals | 209 | 944 |
Blair | ||
18 | 47 | |
2 | 19 | |
22 | 5 | |
27 | 35 | |
55 | 38 | |
14 | 39 | |
totals | 183 | 911 |
Kevin | ||
88 | 32 | |
2 | 19 | |
48 | 22 | |
18 | 47 | |
14 | 39 | |
4 | 8 | |
totals | 167 | 869 |
Carl | ||
4 | 8 | |
48 | 22 | |
88 | 32 | |
15 | 29 | |
18 | 47 | |
41 | 42 | |
totals | 180 | 863 |
Brad | ||
18 | 47 | |
88 | 32 | |
2 | 19 | |
4 | 8 | |
9 | 14 | |
27 | 35 | |
totals | 155 | 741 |