Brad Keselowski Wins Crash Filled Alabama 500 At Talladega Superspeedway
https://www.nascar.com/results/race_center/monster-energy-nascar-cup-series/alabama-500/stn/race/
Here’s Our
Results For The
Alabama 500
at
Talladega Superspeedway
Talladega Results
Bryan | Blair | Brad | Tracie | Carl | Lisa | Kevin | Doug | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 14 | 42 | 24 | 18 | 12 | 48 | 23 | 24 | 28 | 18 | 12 | 4 | 20 | 24 | 28 | ||||||||||
2 | 59 | 2 | 59 | 11 | 32 | 2 | 59 | 2 | 59 | 42 | 24 | 42 | 24 | 78 | 14 | ||||||||||
17 | 18 | 1 | 1 | 24 | 28 | 11 | 32 | 4 | 20 | 4 | 20 | 78 | 14 | 48 | 23 | ||||||||||
41 | 21 | 22 | 42 | 14 | 15 | 41 | 21 | 41 | 21 | 88 | 30 | 41 | 21 | 31 | 35 | ||||||||||
27 | 25 | 17 | 1 | 22 | 42 | 22 | 42 | 22 | 42 | 22 | 42 | 22 | 42 | 22 | 42 | ||||||||||
14 | 15 | 6 | 36 | 31 | 35 | 5 | 30 | 14 | 15 | 41 | 21 | 88 | 30 | 88 | 30 | ||||||||||
This Weeks Points | 152 | 163 | 164 | 207 | 185 | 149 | 151 | 172 | |||||||||||||||||
Last Weeks Total | 2391 | 2189 | 1975 | 2098 | 2317 | 2323 | 2266 | 1949 | |||||||||||||||||
Total Points | 2543 | 2352 | 2139 | 2305 | 2502 | 2472 | 2417 | 2121 |
Author Profile
- " Cruising the fast lane for over a decade at DrivingOnMarbles.com! Passionate about all things NASCAR and dedicated to connecting fellow fans. Gear up and join the race with me! #10YearsAndCounting"
Latest entries
- September 19, 2024BLOGNASCAR 2024: Can Bristol’s Bass Pro Shops Night Race Shake Up the Playoff Picture?
- September 5, 2024BLOG2024 Quaker State 400: Top Picks, Predictions, and Surprising Dark Horses for Atlanta’s Playoff Kickoff
- August 28, 2024BLOGCook Out Southern 500: Previewing Darlington’s Ultimate NASCAR Challenge
- August 10, 2024BLOGCook Out 400 at Richmond: Top 6 Drivers to Watch for a Thrilling NASCAR Showdown