Fantasy Nascar Pool
Welcome to the go-to page for our weekly NASCAR fantasy picks and race results for the 2026 season!
Bryan![]() | Blair![]() | Brad![]() | Tracie![]() | Carl![]() | Lisa![]() | Kevin![]() | Steve![]() | Blair![]() | Renee![]() | Adam![]() | Allain![]() | Jeff![]() | Laura![]() | ||||||||||||||||||||||||||||||
| 20 | 50 | 22 | 13 | 24 | 25 | 9 | 20 | 5 | 35 | 11 | 11 | 9 | 20 | 24 | 25 | 24 | 25 | 12 | 32 | 20 | 50 | 11 | 11 | 24 | 25 | 11 | 11 | ||||||||||||||||
| 45 | 2 | 12 | 32 | 9 | 20 | 45 | 2 | 45 | 2 | 9 | 20 | 12 | 32 | 5 | 35 | 11 | 11 | 45 | 2 | 17 | 18 | 45 | 2 | 9 | 20 | 5 | 35 | ||||||||||||||||
| 97 | 63 | 54 | 54 | 19 | 37 | 5 | 35 | 9 | 20 | 5 | 35 | 54 | 54 | 45 | 2 | 45 | 2 | 5 | 35 | 45 | 2 | 54 | 54 | 5 | 35 | 45 | 2 | ||||||||||||||||
| 88 | 33 | 60 | 35 | 16 | 29 | 24 | 25 | 97 | 63 | 97 | 63 | 16 | 29 | 2 | 31 | 97 | 63 | 97 | 63 | 97 | 63 | 97 | 63 | 97 | 63 | 97 | 63 | ||||||||||||||||
| 16 | 29 | 2 | 31 | 71 | 36 | 97 | 63 | 24 | 25 | 16 | 29 | 97 | 63 | 16 | 29 | 71 | 36 | 88 | 33 | 88 | 33 | 2 | 31 | 1 | 29 | 88 | 33 | ||||||||||||||||
| 71 | 36 | 19 | 37 | 97 | 63 | 1 | 29 | 16 | 29 | 2 | 31 | 88 | 33 | 97 | 63 | 16 | 29 | 71 | 36 | 71 | 36 | 22 | 13 | 71 | 36 | 71 | 36 | ||||||||||||||||
| This Weeks Points | 213 | 202 | 210 | 174 | 174 | 189 | 231 | 185 | 166 | 201 | 202 | 174 | 208 | 180 | |||||||||||||||||||||||||||||
| Last Weeks Total | 3053 | 2624 | 2832 | 2931 | 3006 | 3126 | 3019 | 3034 | 2621 | 3133 | 3114 | 2698 | 2824 | 3086 | |||||||||||||||||||||||||||||
| Total Points | 3266 | 2826 | 3042 | 3105 | 3180 | 3315 | 3250 | 3219 | 2787 | 3334 | 3316 | 2872 | 3032 | 3266 | |||||||||||||||||||||||||||||
Bryan![]() | Blair![]() | Brad![]() | Tracie![]() | Carl![]() | Lisa![]() | Kevin![]() | Steve![]() | Blair![]() | Renee![]() | Adam![]() | Allain![]() | Jeff![]() | Laura![]() | ||||||||||||||||||||||||||||||
| 20 | 22 | 24 | 9 | 5 | 11 | 9 | 24 | 24 | 12 | 20 | 11 | 24 | 11 | ||||||||||||||||||||||||||||||
| 45 | 12 | 9 | 45 | 45 | 9 | 12 | 5 | 11 | 45 | 17 | 45 | 9 | 5 | ||||||||||||||||||||||||||||||
| 97 | 54 | 19 | 5 | 9 | 5 | 54 | 45 | 45 | 5 | 45 | 54 | 5 | 45 | ||||||||||||||||||||||||||||||
| 88 | 60 | 16 | 24 | 97 | 97 | 16 | 2 | 97 | 97 | 97 | 97 | 97 | 97 | ||||||||||||||||||||||||||||||
| 16 | 2 | 71 | 97 | 24 | 16 | 97 | 16 | 71 | 88 | 88 | 2 | 1 | 88 | ||||||||||||||||||||||||||||||
| 71 | 19 | 97 | 1 | 16 | 2 | 88 | 97 | 16 | 71 | 71 | 22 | 71 | 71 | ||||||||||||||||||||||||||||||
| This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Last Weeks Total | 3053 | 2624 | 2832 | 2931 | 3006 | 3126 | 3019 | 3034 | 2621 | 3133 | 3114 | 2698 | 2824 | 3086 | |||||||||||||||||||||||||||||
| Total Points | 3053 | 2624 | 2832 | 2931 | 3006 | 3126 | 3019 | 3034 | 2621 | 3133 | 3114 | 2698 | 2824 | 3086 | |||||||||||||||||||||||||||||
Bryan![]() | Blair![]() | Brad![]() | Tracie![]() | Carl![]() | Lisa![]() | Kevin![]() | Steve![]() | Blair![]() | Renee![]() | Adam![]() | Allain![]() | Jeff![]() | Laura![]() | ||||||||||||||||||||||||||||||
| 20 | 1 | 22 | 23 | 24 | 6 | 9 | 25 | 5 | 42 | 11 | 23 | 9 | 25 | 24 | 6 | 24 | 6 | 12 | 44 | 20 | 1 | 11 | 23 | 24 | 6 | 11 | 23 | ||||||||||||||||
| 45 | 12 | 12 | 44 | 45 | 1 | 11 | 23 | 45 | 12 | 9 | 25 | 5 | 42 | 5 | 42 | 11 | 23 | 45 | 12 | 45 | 12 | 45 | 12 | 5 | 42 | 45 | 12 | ||||||||||||||||
| 97 | 1 | 54 | 29 | 20 | 1 | 12 | 44 | 9 | 25 | 5 | 42 | 54 | 29 | 45 | 12 | 5 | 42 | 54 | 29 | 17 | 39 | 54 | 29 | 20 | 1 | 54 | 29 | ||||||||||||||||
| 88 | 3 | 60 | 45 | 97 | 1 | 60 | 45 | 97 | 1 | 97 | 1 | 97 | 1 | 2 | 15 | 97 | 1 | 97 | 1 | 97 | 1 | 97 | 1 | 97 | 1 | 88 | 3 | ||||||||||||||||
| 16 | 45 | 2 | 15 | 71 | 27 | 48 | 11 | 71 | 27 | 16 | 45 | 88 | 3 | 97 | 1 | 71 | 27 | 88 | 3 | 2 | 15 | 2 | 15 | 16 | 45 | 97 | 1 | ||||||||||||||||
| 71 | 27 | 19 | 1 | 16 | 45 | 19 | 1 | 22 | 23 | 2 | 15 | 71 | 27 | 71 | 27 | 16 | 45 | 71 | 27 | 16 | 45 | 22 | 23 | 71 | 27 | 16 | 45 | ||||||||||||||||
| This Weeks Points | 89 | 157 | 81 | 149 | 130 | 151 | 127 | 103 | 144 | 116 | 113 | 103 | 122 | 113 | |||||||||||||||||||||||||||||
| Last Weeks Total | 2964 | 2467 | 2751 | 2782 | 2876 | 2975 | 2892 | 2931 | 2477 | 3017 | 3001 | 2595 | 2702 | 2973 | |||||||||||||||||||||||||||||
| Total Points | 3053 | 2624 | 2832 | 2931 | 3006 | 3126 | 3019 | 3034 | 2621 | 3133 | 3114 | 2698 | 2824 | 3086 | |||||||||||||||||||||||||||||
Bryan![]() | Blair![]() | Brad![]() | Tracie![]() | Carl![]() | Lisa![]() | Kevin![]() | Steve![]() | Blair![]() | Renee![]() | Adam![]() | Allain![]() | Jeff![]() | Laura![]() | ||||||||||||||||||||||||||||||
| 20 | 22 | 24 | 9 | 27 | 5 | 11 | 9 | 24 | 24 | 12 | 20 | 11 | 24 | 11 | |||||||||||||||||||||||||||||
| 45 | 12 | 45 | 11 | 67 | 45 | 9 | 5 | 5 | 11 | 45 | 45 | 45 | 5 | 45 | |||||||||||||||||||||||||||||
| 97 | 54 | 20 | 12 | 27 | 9 | 5 | 54 | 45 | 5 | 54 | 17 | 54 | 20 | 54 | |||||||||||||||||||||||||||||
| 88 | 60 | 97 | 60 | 9 | 97 | 97 | 97 | 2 | 97 | 97 | 97 | 97 | 97 | 88 | |||||||||||||||||||||||||||||
| 16 | 2 | 71 | 48 | 10 | 71 | 16 | 88 | 97 | 71 | 88 | 2 | 2 | 16 | 97 | |||||||||||||||||||||||||||||
| 71 | 19 | 16 | 19 | 41 | 22 | 2 | 71 | 71 | 16 | 71 | 16 | 22 | 71 | 16 | |||||||||||||||||||||||||||||
| This Weeks Points | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Last Weeks Total | 2964 | 2467 | 2751 | 2782 | 2876 | 2975 | 2892 | 2931 | 2477 | 3017 | 3001 | 2595 | 2702 | 2973 | |||||||||||||||||||||||||||||
| Total Points | 2964 | 2467 | 2751 | 2963 | 2876 | 2975 | 2892 | 2931 | 2477 | 3017 | 3001 | 2595 | 2702 | 2973 | |||||||||||||||||||||||||||||
Bryan![]() | Blair![]() | Brad![]() | Tracie![]() | Carl![]() | Lisa![]() | Kevin![]() | Steve![]() | Blair![]() | Renee![]() | Adam![]() | Allain![]() | Jeff![]() | Laura![]() | ||||||||||||||||||||||||||||||
| 20 | 11 | 22 | 5 | 24 | 38 | 9 | 27 | 5 | 41 | 11 | 67 | 9 | 27 | 24 | 38 | 24 | 38 | 12 | 27 | 20 | 11 | 11 | 67 | 24 | 38 | 11 | 67 | ||||||||||||||||
| 11 | 67 | 12 | 27 | 45 | 35 | 11 | 67 | 11 | 67 | 9 | 27 | 12 | 27 | 11 | 67 | 11 | 67 | 11 | 67 | 11 | 67 | 45 | 35 | 11 | 67 | 12 | 27 | ||||||||||||||||
| 5 | 41 | 54 | 36 | 11 | 67 | 12 | 27 | 12 | 27 | 5 | 41 | 45 | 35 | 5 | 41 | 9 | 27 | 45 | 35 | 45 | 35 | 12 | 27 | 9 | 27 | 45 | 35 | ||||||||||||||||
| 19 | 41 | 60 | 9 | 6 | 1 | 60 | 9 | 19 | 41 | 2 | 23 | 19 | 41 | 19 | 41 | 1 | 10 | 19 | 41 | 19 | 41 | 19 | 41 | 19 | 41 | 43 | 41 | ||||||||||||||||
| 43 | 41 | 2 | 23 | 19 | 41 | 48 | 10 | 35 | 21 | 22 | 5 | 6 | 1 | 2 | 23 | 22 | 5 | 6 | 1 | 43 | 41 | 2 | 23 | 6 | 1 | 19 | 41 | ||||||||||||||||
| 22 | 5 | 19 | 41 | 48 | 10 | 19 | 41 | 43 | 41 | 19 | 41 | 43 | 41 | 22 | 5 | 38 | 1 | 43 | 41 | 6 | 1 | 6 | 1 | 43 | 41 | 6 | 1 | ||||||||||||||||
| This Weeks Points | 206 | 141 | 192 | 181 | 238 | 204 | 172 | 215 | 148 | 212 | 196 | 194 | 215 | 212 | |||||||||||||||||||||||||||||
| Last Weeks Total | 2758 | 2326 | 2559 | 2601 | 2638 | 2771 | 2720 | 2716 | 2329 | 2805 | 2805 | 2595 | 2487 | 2761 | |||||||||||||||||||||||||||||
| Total Points | 2964 | 2467 | 2751 | 2782 | 2876 | 2975 | 2892 | 2931 | 2477 | 3017 | 3001 | 2789 | 2702 | 2973 | |||||||||||||||||||||||||||||
Bryan![]() | Blair![]() | Brad![]() | Tracie![]() | Carl![]() | Lisa![]() | Kevin![]() | Steve![]() | Blair![]() | Renee![]() | Adam![]() | Allain![]() | Jeff![]() | Laura![]() | ||||||||||||||||||||||||||||||
| 20 | 22 | 24 | 9 | 5 | 11 | 9 | 24 | 24 | 12 | 20 | 11 | 24 | 11 | ||||||||||||||||||||||||||||||
| 11 | 12 | 45 | 11 | 11 | 9 | 12 | 11 | 11 | 11 | 11 | 45 | 11 | 12 | ||||||||||||||||||||||||||||||
| 5 | 54 | 11 | 12 | 12 | 5 | 45 | 5 | 9 | 45 | 45 | 12 | 9 | 45 | ||||||||||||||||||||||||||||||
| 19 | 60 | 6 | 60 | 19 | 2 | 19 | 19 | 1 | 19 | 19 | 19 | 19 | 43 | ||||||||||||||||||||||||||||||
| 43 | 2 | 19 | 48 | 35 | 22 | 6 | 2 | 22 | 6 | 43 | 2 | 6 | 19 | ||||||||||||||||||||||||||||||
| 22 | 19 | 48 | 19 | 43 | 19 | 43 | 22 | 38 | 43 | 6 | 6 | 43 | 6 | ||||||||||||||||||||||||||||||
| This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Last Weeks Total | 2758 | 2326 | 2559 | 2601 | 2638 | 2771 | 2720 | 2716 | 2329 | 2805 | 2805 | 2595 | 2487 | 2761 | |||||||||||||||||||||||||||||
| Total Points | 2758 | 2326 | 2559 | 2601 | 2638 | 2771 | 2720 | 2716 | 2329 | 2805 | 2805 | 2595 | 2487 | 2761 | |||||||||||||||||||||||||||||
Bryan![]() | Blair![]() | Brad![]() | Tracie![]() | Carl![]() | Lisa![]() | Kevin![]() | Steve![]() | Blair![]() | Renee![]() | Adam![]() | Allain![]() | Jeff![]() | Laura![]() | ||||||||||||||||||||||||||||||
| 20 | 11 | 22 | 27 | 24 | 25 | 9 | 22 | 5 | 44 | 11 | 58 | 9 | 22 | 24 | 25 | 24 | 25 | 12 | 29 | 20 | 11 | 11 | 58 | 24 | 25 | 11 | 58 | ||||||||||||||||
| 11 | 58 | 12 | 29 | 11 | 58 | 45 | 12 | 11 | 58 | 9 | 22 | 11 | 58 | 11 | 58 | 45 | 12 | 11 | 58 | 11 | 58 | 45 | 12 | 11 | 58 | 20 | 11 | ||||||||||||||||
| 45 | 12 | 54 | 21 | 54 | 21 | 11 | 58 | 12 | 29 | 5 | 44 | 45 | 12 | 5 | 44 | 5 | 22 | 20 | 11 | 45 | 12 | 12 | 29 | 9 | 22 | 45 | 12 | ||||||||||||||||
| 19 | 27 | 60 | 9 | 19 | 27 | 60 | 9 | 22 | 27 | 19 | 27 | 19 | 27 | 6 | 3 | 6 | 3 | 19 | 27 | 19 | 27 | 19 | 27 | 6 | 3 | 19 | 27 | ||||||||||||||||
| 22 | 27 | 2 | 26 | 23 | 40 | 19 | 27 | 1 | 21 | 2 | 26 | 23 | 40 | 19 | 27 | 22 | 27 | 6 | 3 | 23 | 40 | 2 | 26 | 38 | 10 | 23 | 40 | ||||||||||||||||
| 23 | 40 | 19 | 27 | 60 | 9 | 2 | 22 | 60 | 9 | 22 | 27 | 22 | 27 | 2 | 26 | 38 | 10 | 48 | 18 | 60 | 9 | 6 | 3 | 22 | 27 | 22 | 27 | ||||||||||||||||
| This Weeks Points | 175 | 139 | 180 | 150 | 188 | 204 | 186 | 183 | 99 | 146 | 157 | 155 | 145 | 175 | |||||||||||||||||||||||||||||
| Last Weeks Total | 2583 | 2187 | 2379 | 2451 | 2450 | 2567 | 2534 | 2533 | 2230 | 2659 | 2648 | 2440 | 2342 | 2586 | |||||||||||||||||||||||||||||
| Total Points | 2758 | 2326 | 2559 | 2601 | 2638 | 2771 | 2720 | 2716 | 2329 | 2805 | 2805 | 2595 | 2487 | 2761 | |||||||||||||||||||||||||||||
Bryan![]() | Blair![]() | Brad![]() | Tracie![]() | Carl![]() | Lisa![]() | Kevin![]() | Steve![]() | Blair![]() | Renee![]() | Adam![]() | Allain![]() | Jeff![]() | Laura![]() | ||||||||||||||||||||||||||||||
| 20 | 22 | 24 | 9 | 5 | 11 | 9 | 24 | 24 | 12 | 20 | 11 | 24 | 11 | ||||||||||||||||||||||||||||||
| 11 | 12 | 11 | 45 | 11 | 9 | 11 | 11 | 45 | 11 | 11 | 45 | 11 | 20 | ||||||||||||||||||||||||||||||
| 45 | 54 | 54 | 11 | 12 | 5 | 45 | 5 | 5 | 20 | 45 | 12 | 9 | 45 | ||||||||||||||||||||||||||||||
| 19 | 60 | 19 | 60 | 22 | 19 | 19 | 6 | 6 | 19 | 19 | 19 | 6 | 19 | ||||||||||||||||||||||||||||||
| 22 | 2 | 23 | 19 | 1 | 2 | 23 | 19 | 22 | 6 | 23 | 2 | 38 | 23 | ||||||||||||||||||||||||||||||
| 23 | 19 | 60 | 2 | 60 | 22 | 22 | 2 | 38 | 48 | 60 | 6 | 22 | 22 | ||||||||||||||||||||||||||||||
| This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Last Weeks Total | 2583 | 2187 | 2379 | 2451 | 2450 | 2567 | 2534 | 2533 | 2230 | 2659 | 2648 | 2440 | 2342 | 2586 | |||||||||||||||||||||||||||||
| Total Points | 2583 | 2187 | 2379 | 2451 | 2450 | 2567 | 2534 | 2533 | 2230 | 2659 | 2648 | 2440 | 2342 | 2586 | |||||||||||||||||||||||||||||
Bryan![]() | Blair![]() | Brad![]() | Tracie![]() | Carl![]() | Lisa![]() | Kevin![]() | Steve![]() | Blair![]() | Renee![]() | Adam![]() | Allain![]() | Jeff![]() | Laura![]() | ||||||||||||||||||||||||||||||
| 20 | 38 | 22 | 23 | 24 | 15 | 9 | 37 | 5 | 23 | 11 | 62 | 9 | 37 | 24 | 15 | 24 | 15 | 12 | 37 | 20 | 38 | 11 | 62 | 24 | 15 | 11 | 62 | ||||||||||||||||
| 11 | 62 | 12 | 37 | 12 | 37 | 45 | 37 | 11 | 62 | 9 | 37 | 11 | 62 | 11 | 62 | 45 | 37 | 45 | 37 | 11 | 62 | 45 | 37 | 5 | 23 | 45 | 37 | ||||||||||||||||
| 5 | 23 | 54 | 24 | 5 | 23 | 12 | 37 | 12 | 37 | 5 | 23 | 12 | 37 | 12 | 37 | 20 | 38 | 11 | 62 | 45 | 37 | 12 | 37 | 12 | 37 | 20 | 38 | ||||||||||||||||
| 22 | 23 | 60 | 1 | 23 | 10 | 22 | 23 | 22 | 23 | 22 | 23 | 1 | 1 | 22 | 23 | 1 | 1 | 19 | 39 | 19 | 39 | 19 | 39 | 22 | 23 | 19 | 39 | ||||||||||||||||
| 19 | 39 | 2 | 18 | 48 | 13 | 19 | 39 | 1 | 1 | 2 | 18 | 60 | 1 | 19 | 39 | 22 | 23 | 1 | 1 | 23 | 10 | 2 | 18 | 1 | 1 | 23 | 10 | ||||||||||||||||
| 38 | 28 | 19 | 39 | 60 | 1 | 1 | 1 | 60 | 1 | 19 | 39 | 19 | 39 | 1 | 1 | 38 | 28 | 48 | 13 | 22 | 23 | 22 | 23 | 60 | 1 | 22 | 23 | ||||||||||||||||
| This Weeks Points | 213 | 142 | 99 | 174 | 147 | 202 | 177 | 177 | 142 | 189 | 209 | 216 | 100 | 209 | |||||||||||||||||||||||||||||
| Last Weeks Total | 2370 | 2045 | 2280 | 2277 | 2303 | 2365 | 2357 | 2356 | 2088 | 2470 | 2439 | 2224 | 2242 | 2377 | |||||||||||||||||||||||||||||
| Total Points | 2583 | 2187 | 2379 | 2451 | 2450 | 2567 | 2534 | 2533 | 2230 | 2659 | 2648 | 2440 | 2342 | 2586 | |||||||||||||||||||||||||||||
Bryan![]() | Blair![]() | Brad![]() | Tracie![]() | Carl![]() | Lisa![]() | Kevin![]() | Steve![]() | Blair![]() | Renee![]() | Adam![]() | Allain![]() | Jeff![]() | Laura![]() | ||||||||||||||||||||||||||||||
| 20 | 22 | 24 | 9 | 5 | 11 | 9 | 24 | 24 | 12 | 20 | 11 | 24 | 11 | ||||||||||||||||||||||||||||||
| 11 | 12 | 12 | 45 | 11 | 9 | 11 | 11 | 45 | 45 | 11 | 45 | 5 | 45 | ||||||||||||||||||||||||||||||
| 5 | 54 | 5 | 12 | 12 | 5 | 12 | 12 | 20 | 11 | 45 | 12 | 12 | 20 | ||||||||||||||||||||||||||||||
| 22 | 60 | 23 | 22 | 22 | 22 | 1 | 22 | 1 | 19 | 19 | 19 | 22 | 19 | ||||||||||||||||||||||||||||||
| 19 | 2 | 48 | 19 | 1 | 2 | 60 | 19 | 22 | 1 | 23 | 2 | 1 | 23 | ||||||||||||||||||||||||||||||
| 38 | 19 | 60 | 1 | 60 | 19 | 19 | 1 | 38 | 48 | 22 | 22 | 60 | 22 | ||||||||||||||||||||||||||||||
| This Weeks Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Last Weeks Total | 2370 | 2045 | 2280 | 2277 | 2303 | 2365 | 2357 | 2356 | 2088 | 2470 | 2439 | 2224 | 2242 | 2377 | |||||||||||||||||||||||||||||
| Total Points | 2370 | 2045 | 2280 | 2277 | 2303 | 2365 | 2357 | 2356 | 2088 | 2470 | 2439 | 2224 | 2242 | 2377 | |||||||||||||||||||||||||||||
Race #13 Coca-Cola 600 Results 2026
Bryan

Blair

Brad

Tracie

Carl

Lisa

Kevin

Steve

Blair

Renee

Adam

Allain

Jeff

Laura

20 50 22 29 24 28 9 1 5 54 11 60 9 1 24 28 24 28 12 41 20 50 11 60 24 28 11 60
6 25 12 41 45 53 45 53 20 50 9 1 45 53 11 60 9 1 45 53 11 60 45 53 11 60 20 50
24 28 54 53 11 60 20 50 24 28 5 54 24 28 20 50 5 54 11 60 45 53 12 41 9 1 24 28
19 27 60 7 1 2 1 2 1 2 2 1 97 33 1 2 19 27 19 27 60 7 2 1 19 27 19 27
1 2 2 1 60 7 19 27 19 27 22 29 19 27 19 27 22 29 1 2 19 27 19 27 22 29 48 20
16 19 19 27 22 29 60 7 22 29 19 27 2 1 60 7 48 20 48 20 16 19 97 33 1 2 1 2
This Weeks Points 151 158 179 140 190 172 143 174 159 203 216 215 147 187
Last Weeks Total 2219 1887 2101 2137 2113 2193 2214 2182 1929 2267 2223 2009 2095 2190
Total Points 2370 2045 2280 2277 2303 2365 2357 2356 2088 2470 2439 2224 2242 2377
Race #13 Coca-Cola 600 Picks 2026
Bryan

Blair

Brad

Tracie

Carl

Lisa

Kevin

Steve

Blair

Renee

Adam

Allain

Jeff

Laura

20 22 24 9 5 11 9 24 24 12 20 11 24 11
6 12 45 45 20 9 45 11 9 45 11 45 11 20
24 54 11 20 24 5 24 20 5 11 45 12 9 24
19 60 1 1 1 2 88 1 19 19 60 2 19 19
1 2 60 19 19 22 19 19 22 1 19 19 22 48
16 19 22 60 22 19 2 60 48 48 16 97 1 1
This Weeks Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last Weeks Total 2219 1887 2101 2137 2113 2193 2214 2182 1929 2267 2223 2009 2095 2190
Total Points 2219 1887 2101 2137 2113 2193 2214 2182 1929 2267 2223 2009 2095 2190
Race #12 Go Bowling at the Glen Results 2026
Bryan

Blair

Brad

Tracie

Carl

Lisa

Kevin

Steve

Blair

Renee

Adam

Allain

Jeff

Laura

20 20 22 10 24 1 9 13 5 14 11 21 9 13 24 1 24 1 12 34 20 20 11 21 24 1 11 21
17 30 12 34 17 30 45 41 20 20 9 13 20 20 45 41 45 41 45 41 17 30 45 41 9 13 20 20
97 68 54 42 20 20 77 9 24 1 5 14 24 1 20 20 20 20 20 20 45 41 5 14 5 14 45 41
16 36 60 23 97 68 97 68 97 68 22 10 97 68 7 24 97 68 97 68 19 35 19 35 97 68 88 21
1 20 2 39 88 21 1 20 7 24 97 68 16 36 97 68 16 36 88 21 97 68 22 10 1 20 97 68
88 21 19 35 7 24 7 24 16 36 16 36 8 35 19 35 88 21 19 35 71 36 2 39 16 36 16 36
This Weeks Points 195 183 164 175 163 162 173 189 187 219 230 160 152 207
Last Weeks Total 2024 1704 1937 1962 1950 2031 2041 1993 1742 2048 1993 1849 1943 1983
Total Points 2219 1887 2101 2137 2113 2193 2214 2182 1929 2267 2223 2009 2095 2190
Race #12 Go Bowling at the Glen Picks 2026
Bryan

Blair

Brad

Tracie

Carl

Lisa

Kevin

Steve

Blair

Renee

Adam

Allain

Jeff

Laura

20 22 24 9 5 11 9 24 24 12 20 11 24 11
17 12 17 45 20 9 20 45 45 45 17 45 9 20
97 54 20 77 24 5 24 20 20 20 45 5 5 45
16 60 97 97 97 22 97 7 97 97 19 19 97 88
1 2 88 1 7 97 16 97 16 88 97 22 1 97
88 19 7 7 16 16 8 19 88 19 71 2 16 16
This Weeks Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last Weeks Total 2024 1704 1937 1962 1950 2031 2041 1993 1742 2048 1993 1849 1943 1983
Total Points 2024 1704 1937 1962 1950 2031 2041 1993 1742 2048 1993 1849 1943 1983
Race #11 Würth 400 Results 2026
Bryan

Blair

Brad

Tracie

Carl

Lisa

Kevin

Steve

Blair

Renee

Adam

Allain

Jeff

Laura

20 1 22 1 24 31 9 69 5 3 11 43 9 69 24 31 24 31 12 27 20 1 11 43 24 31 11 43
24 31 12 27 5 3 45 42 24 31 5 3 45 42 45 42 5 3 11 43 45 42 45 42 45 42 45 42
5 3 54 8 77 41 5 3 45 42 9 69 24 31 12 27 9 69 5 3 12 27 5 3 9 69 5 3
22 1 60 29 19 20 60 29 22 1 7 36 60 29 22 1 2 22 19 20 60 29 19 20 22 1 22 1
19 20 2 22 7 36 19 20 19 20 22 1 7 36 19 20 8 22 60 29 47 26 22 1 19 20 19 20
2 22 19 20 48 35 22 1 7 36 2 22 22 1 60 29 19 20 2 22 19 20 2 22 3 19 60 29
This Weeks Points 78 107 166 164 133 174 208 150 167 144 145 131 182 138
Last Weeks Total 1946 1597 1771 1798 1817 1857 1833 1843 1575 1904 1848 1718 1761 1845
Total Points 2024 1704 1937 1962 1950 2031 2041 1993 1742 2048 1993 1849 1943 1983
Race #11 Würth 400 Picks 2026
Bryan

Blair

Brad

Tracie

Carl

Lisa

Kevin

Steve

Blair

Renee

Adam

Allain

Jeff

Laura

20 22 24 9 5 11 9 24 24 12 20 11 24 11
24 12 5 45 24 5 45 45 5 11 45 45 45 45
5 54 77 5 45 9 24 12 9 5 12 5 9 5
22 60 19 60 22 7 60 22 2 19 60 19 22 22
19 2 7 19 19 22 7 19 8 60 47 22 19 19
2 19 48 22 7 2 22 60 19 2 19 2 3 60
This Weeks Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last Weeks Total 1946 1597 1771 1798 1817 1857 1833 1843 1575 1904 1848 1718 1761 1845
Total Points 1946 1597 1771 1798 1817 1857 1833 1843 1575 1904 1848 1718 1761 1845
Race #10 The Jack Link’s 500 Results 2026
Bryan

Blair

Brad

Tracie

Carl

Lisa

Kevin

Steve

Blair

Renee

Adam

Allain

Jeff

Laura

20 29 22 9 24 2 9 35 5 1 11 22 9 35 24 2 24 2 12 7 20 29 11 22 24 2 11 22
22 9 12 7 45 27 45 27 45 27 9 35 45 27 20 29 5 1 24 2 45 27 45 27 12 7 45 27
19 8 54 3 11 22 5 1 24 2 5 1 24 2 5 1 9 35 9 35 12 7 5 1 9 35 12 7
47 38 60 34 2 29 22 9 22 9 22 9 19 8 19 8 2 29 2 29 60 34 19 8 22 9 22 9
1 41 2 29 19 8 60 34 19 8 19 8 60 34 77 1 71 5 19 8 47 38 22 9 2 29 2 29
71 5 19 8 71 5 19 8 2 29 2 29 22 9 60 34 19 8 47 38 19 8 2 29 19 8 48 37
This Weeks Points 130 90 93 114 76 104 115 75 80 119 143 96 90 131
Last Weeks Total 1816 1507 1678 1684 1741 1753 1718 1768 1495 1785 1705 1622 1671 1714
Total Points 1946 1597 1771 1798 1817 1857 1833 1843 1575 1904 1848 1718 1761 1845
Race #10 The Jack Link’s 500 Picks 2026
Bryan

Blair

Brad

Tracie

Carl

Lisa

Kevin

Steve

Blair

Renee

Adam

Allain

Jeff

Laura

20 22 24 9 5 11 9 24 24 12 20 11 24 11
22 12 45 45 45 9 45 20 5 24 45 45 12 45
19 54 11 5 24 5 24 5 9 9 12 5 9 12
47 60 2 22 22 22 19 19 2 2 60 19 22 22
1 2 19 60 19 19 60 77 1 71 19 47 22 2 2
71 19 71 19 2 2 22 60 19 47 19 2 19 48
This Weeks Points 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Last Weeks Total 1816 1507 1678 1684 1741 1753 1718 1768 1495 1785 1705 1622 1671 1714
Total Points 1816 1507 1678 1684 1741 1753 1718 1769 1495 1785 1705 1622 1671 1714
Race #9 AdventHealth 400 Results 2026
Bryan

Blair

Brad

Tracie

Carl

Lisa

Kevin

Steve

Blair

Renee

Adam

Allain

Jeff

Laura

20 30 22 7 24 30 9 41 5 54 11 52 9 41 24 30 24 30 12 13 20 30 11 52 24 30 11 52
11 52 5 54 11 52 45 71 20 30 9 41 11 52 20 30 5 54 11 52 11 52 45 71 45 71 20 30
5 54 54 38 9 41 5 54 11 52 5 54 5 54 5 54 12 13 20 30 5 54 5 54 11 52 12 13
19 38 60 26 48 19 19 38 1 11 2 25 19 38 19 38 77 28 19 38 19 38 60 26 19 38 19 38
77 28 2 25 60 26 1 11 19 38 77 28 60 26 77 28 21 10 77 28 97 1 7 18 77 28 48 19
